#5 Ryan Hernandez (OF) - Dallas College Cedar Valley
gp
55
avg
.374
hr
2
rbi
50
r
56
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| Plate appearances | 248 | 151 | ||
| At Bats | 206 | 131 | ||
| Runs | 56 | 27 | ||
| Hits | 77 | 42 | ||
| Doubles | 22 | 11 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 50 | 30 | ||
| Total bases | 107 | 59 | ||
| Walks | 33 | 15 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 24 | 15 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | 7 | 4 | ||
| Batting Average | .374 | .321 | ||
| On Base Percentage | .457 | .393 | ||
| Slugging Percentage | .519 | .450 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 62 | ||
| Put Outs | 92 | 54 | ||
| Assists | 7 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .971 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 14 | Hesston College | L, 10-8 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 14 | Hesston College | W, 3-0 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | 4 | 2 | 3 | - | - | - | 2 | - | 1 | 1 | 1 |
| Feb 15 | Hesston College | W, 11-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 21 | Redlands Community College | L, 8-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | Redlands Community College | W, 7-6 | 1 | 0 | 1 | - | - | - | 0 | 3 | - | - | - |
| Feb 22 | Redlands Community College | L, 15-7 | 3 | 1 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Feb 22 | Redlands Community College | W, 4-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at Dallas College Eastfield | L, 9-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | Dallas College Eastfield | L, 7-5 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 1 | Dallas College Eastfield | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | W, 14-6 | 3 | 4 | 2 | 2 | - | - | 2 | 2 | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | 1 |
| Mar 5 | Dallas College North Lake | W, 9-5 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 6 | at Dallas College North Lake | L, 7-6 | 6 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Dallas College North Lake | L, 8-4 | 5 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 10 | at Arlington Baptist University JV | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 10 | at Arlington Baptist University JV | W, 17-1 | 3 | 2 | 2 | 2 | - | - | 2 | 1 | 1 | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 14-2 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 20-1 | 1 | 4 | 1 | - | - | - | 3 | 3 | - | - | - |
| Mar 17 | at Hill College | L, 18-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Dallas College Richland | L, 24-23 | 5 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Dallas College Richland | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Dallas College Richland | L, 18-7 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | at Dallas Christian College JV | W, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Dallas Christian College JV | W, 37-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Dallas College Brookhaven | L, 15-5 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | at Dallas College Brookhaven | L, 9-6 | 4 | 2 | 3 | 3 | - | - | 1 | 1 | - | - | - |
| Mar 29 | at Dallas College Brookhaven | L, 9-3 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 1 | at Dallas College Mountain View | W, 14-5 | 5 | 2 | 2 | 1 | - | - | 4 | 1 | - | - | 1 |
| Apr 2 | Dallas College Mountain View | W, 14-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 5 | Dallas College Mountain View | W, 7-6 | 5 | 0 | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Paris Junior College | L, 18-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Dallas College Eastfield | W, 10-7 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 11 | at Dallas College Eastfield | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Dallas College Eastfield | L, 12-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 6-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 19-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Dallas College North Lake | L, 12-11 | 5 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 17 | Dallas College North Lake | L, 20-19 | 6 | 3 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 18 | Dallas College North Lake | W, 13-3 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | 1 |
| Apr 22 | at Nelson University JV | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Dallas College Richland | W, 8-2 | 5 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | at Dallas College Richland | L, 10-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Dallas College Richland | L, 13-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | at Dallas Christian College JV | W, 13-1 | 5 | 4 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 28 | at Dallas Christian College JV | W, 5-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| May 1 | at Dallas College Brookhaven | W, 5-3 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 3 | Dallas College Brookhaven | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | Dallas College Brookhaven | W, 8-6 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | Dallas College Mountain View | L, 7-3 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 9 | at Dallas College Mountain View | L, 13-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | at Dallas College Mountain View | W, 9-0 | 5 | 1 | 3 | 1 | - | - | 3 | - | 1 | - | 1 |
| May 14 | vs. Dallas College North Lake | L, 10-8 | 4 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 14 | Hesston College | L, 10-8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 14 | Hesston College | W, 3-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 15 | Hesston College | W, 10-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 15 | Hesston College | W, 11-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 21 | Redlands Community College | L, 8-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 21 | Redlands Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | Redlands Community College | L, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 22 | Redlands Community College | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 26 | at Dallas College Eastfield | L, 9-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 28 | Dallas College Eastfield | L, 7-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 1 | Dallas College Eastfield | L, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 3 | at Southwestern Assemblies of God University JV | W, 14-6 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| Mar 3 | at Southwestern Assemblies of God University JV | L, 4-3 | - | 1 | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 5 | Dallas College North Lake | W, 9-5 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Dallas College North Lake | L, 7-6 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 6 |
| Mar 7 | at Dallas College North Lake | L, 8-4 | - | - | - | 5 | 2 | 1 | - | 1 | - | 5 |
| Mar 10 | at Arlington Baptist University JV | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Arlington Baptist University JV | W, 17-1 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 11 | at Arlington Baptist University JV | W, 14-2 | - | 1 | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 11 | at Arlington Baptist University JV | W, 20-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | at Hill College | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Dallas College Richland | L, 24-23 | 1 | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 7 |
| Mar 21 | Dallas College Richland | L, 10-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Dallas College Richland | L, 18-7 | - | - | - | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | at Dallas Christian College JV | W, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Dallas Christian College JV | W, 37-5 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 26 | Dallas College Brookhaven | L, 15-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 28 | at Dallas College Brookhaven | L, 9-6 | - | - | - | 6 | 3 | - | - | 1 | - | 5 |
| Mar 29 | at Dallas College Brookhaven | L, 9-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Dallas College Mountain View | W, 14-5 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Apr 2 | Dallas College Mountain View | W, 14-2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 5 | Dallas College Mountain View | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 7 | at Paris Junior College | L, 18-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Dallas College Eastfield | W, 10-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Dallas College Eastfield | L, 7-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 12 | at Dallas College Eastfield | L, 12-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 6-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 19-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at Dallas College North Lake | L, 12-11 | - | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Apr 17 | Dallas College North Lake | L, 20-19 | - | 1 | - | 5 | 1 | - | - | 3 | - | 7 |
| Apr 18 | Dallas College North Lake | W, 13-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Nelson University JV | W, 5-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Apr 23 | at Dallas College Richland | W, 8-2 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 25 | at Dallas College Richland | L, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 26 | Dallas College Richland | L, 13-3 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Apr 28 | at Dallas Christian College JV | W, 13-1 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 28 | at Dallas Christian College JV | W, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 1 | at Dallas College Brookhaven | W, 5-3 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 3 | Dallas College Brookhaven | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 3 | Dallas College Brookhaven | W, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 7 | Dallas College Mountain View | L, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 9 | at Dallas College Mountain View | L, 13-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 10 | at Dallas College Mountain View | W, 9-0 | 1 | - | - | 4 | 1 | - | - | - | - | 6 |
| May 14 | vs. Dallas College North Lake | L, 10-8 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Hesston College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Hesston College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Hesston College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Redlands Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Redlands Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Redlands Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Redlands Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Dallas College Eastfield | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Dallas College Eastfield | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Dallas College Eastfield | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Dallas College North Lake | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Dallas College North Lake | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Dallas College North Lake | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Arlington Baptist University JV | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Arlington Baptist University JV | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Hill College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Dallas College Richland | L, 24-23 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Dallas College Richland | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dallas College Richland | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Dallas Christian College JV | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Dallas Christian College JV | W, 37-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Dallas College Brookhaven | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Dallas College Brookhaven | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Dallas College Brookhaven | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Dallas College Mountain View | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Dallas College Mountain View | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Dallas College Mountain View | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Paris Junior College | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Dallas College Eastfield | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Dallas College Eastfield | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Dallas College Eastfield | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Dallas College North Lake | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Dallas College North Lake | L, 20-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Dallas College North Lake | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Nelson University JV | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dallas College Richland | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Dallas College Richland | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Dallas College Richland | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Dallas Christian College JV | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Dallas Christian College JV | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Dallas College Brookhaven | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Dallas College Brookhaven | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Dallas College Brookhaven | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Dallas College Mountain View | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Dallas College Mountain View | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Dallas College Mountain View | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Dallas College North Lake | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Hesston College | L, 10-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 14 | Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
