March 11, 2025 Dallas College Cedar Valley at Arlington Baptist University JV

14
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 8 | 1 | 2 | 3 | 0 | 14 | 11 | 1 |
| Arlington Baptist University JV | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Arlington Baptist University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Brown rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rendon Garcia cf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ryan Hernandez lf | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| David Chandler 1b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Julio Cuotto 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nathan Tucker c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshawa Esquivel dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elyjah Anderson 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joshua Lile ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake McIver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elandis Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Bernal | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ty Willingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 11 | 14 | 4 | 3 | 7 |
Batting
2B:
Addison Brown
, Ryan Hernandez
HR:
David Chandler
RBI:
Addison Brown (4)
, Rendon Garcia (3)
, Ryan Hernandez (2)
, David Chandler (4)
, Elyjah Anderson
Sac:
Joshawa Esquivel
Sac Fly:
Ryan Hernandez
Baserunning
SB:
Julio Cuotto
, Elyjah Anderson
, Jovan Bernal
CS:
Addison Brown
Fielding
E:
Jovan Bernal
DP:
Elyjah Anderson
, Jovan Bernal
, Ty Willingham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake McIver | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Lyncoln Schaeffer (W, 1-1) | 3.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Drake McIver (9)
, Lyncoln Schaeffer (12)
HBP:
Lyncoln Schaeffer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lon Goldstein Field |
| Attendance: | 0 |