April 18, 2025 Dallas College North Lake at Dallas College Cedar Valley

(0-0)
3

(19-23)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 1 |
| Dallas College Cedar Valley | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 13 | 13 | 0 |
Box Score
Dallas College North Lake
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Golden 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Salas rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shaun Williams cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Michael Holden 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parker Burt dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ayden Franco c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cole Chapman 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Skinner ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Williams lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brayan Navarrete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 2 | 6 | 0 |
Batting
2B:
Shaun Williams
, Parker Burt
, Lincoln Skinner
RBI:
Leo Salas
, Michael Holden
, Parker Burt
Baserunning
SB:
Jake Williams
Fielding
E:
Jake Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
| Ryan Hernandez lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Julio Cuotto 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Nathan Tucker dh | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Drake McIver 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jovan Bernal 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| AJ Tapia c | 2 | 2 | 0 | 1 | 2 | 0 | 2 |
| Joshua Lile ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Addison Brown rf | 4 | 2 | 3 | 3 | 1 | 1 | 1 |
| Christian Alcala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 13 | 10 | 9 | 4 | 9 |
Batting
2B:
Julio Cuotto
HR:
Rendon Garcia
, Ryan Hernandez
, Addison Brown
RBI:
Rendon Garcia (2)
, Ryan Hernandez
, Drake McIver (2)
, Jovan Bernal
, AJ Tapia
, Addison Brown (3)
Baserunning
CS:
Ryan Hernandez
, Joshua Lile
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayan Navarrete (L, 3-3) | 3.0 | 6 | 5 | 4 | 1 | 2 | 1 |
| Grant Kline | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Maxwell Gidden | 0.2 | 3 | 4 | 2 | 3 | 0 | 0 |
| Trey Ramirez | 2.0 | 2 | 4 | 4 | 2 | 2 | 2 |
| Totals | 7.2 | 13 | 13 | 10 | 9 | 4 | 3 |
Pitching
Batters faced:
Brayan Navarrete (17)
, Grant Kline (11)
, Maxwell Gidden (7)
, Trey Ramirez (10)
WP:
Grant Kline (2)
HBP:
Brayan Navarrete (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Alcala (W, 2-4) | 6.2 | 8 | 3 | 3 | 1 | 4 | 0 |
| Caden Nachtigall | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Christian Alcala (29)
, Caden Nachtigall (5)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |