April 14, 2025 Dallas College Cedar Valley at Southwestern Assemblies of God University JV

(18-21)
19
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 2 | 2 | 1 | 10 | 4 | 19 | 15 | 0 |
| Southwestern Assemblies of God University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Southwestern Assemblies of God University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ryan Hernandez lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| David Chandler 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Julio Cuotto 3b | 3 | 2 | 3 | 5 | 1 | 0 | 0 |
| Drake McIver dh | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Nathan Tucker c | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joshawa Esquivel rf | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joshua Lile ss | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Elyjah Anderson 2b | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| William Messner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dubose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Snow | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy Rios IV | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Elandis Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jovan Bernal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane Atherton | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Totals | 29 | 19 | 15 | 17 | 10 | 4 | 10 |
Batting
2B:
David Chandler (2)
, Julio Cuotto
, Joshawa Esquivel
RBI:
Rendon Garcia (2)
, David Chandler (2)
, Julio Cuotto (5)
, Drake McIver (2)
, Joshawa Esquivel
, Joshua Lile
, Elyjah Anderson (2)
, Billy Rios IV (2)
Sac Fly:
Julio Cuotto
, Elyjah Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Messner (W, 4-0) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Avery Dubose | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
William Messner (17)
, Avery Dubose (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waxahachie, TX |
| Attendance: | 0 |