March 19, 2025 Dallas College Cedar Valley at Dallas College Richland

(10-13)
23

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 7 | 4 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 23 | 13 | 1 |
| Dallas College Richland | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 6 | X | 24 | 17 | 2 |
Box Score
Dallas College Cedar Valley
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Brown rf | 4 | 2 | 2 | 3 | 2 | 0 | 1 |
| Rendon Garcia cf/p | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Ryan Hernandez lf | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| David Chandler 1b | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Julio Cuotto 3b | 6 | 2 | 3 | 3 | 1 | 1 | 0 |
| Nathan Tucker c | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
| Joshawa Esquivel dh | 4 | 3 | 1 | 2 | 1 | 1 | 4 |
| Joshua Lile ss | 3 | 5 | 1 | 3 | 3 | 1 | 2 |
| Elyjah Anderson 2b | 4 | 2 | 2 | 4 | 2 | 1 | 0 |
| Drake McIver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 23 | 13 | 19 | 17 | 5 | 14 |
Batting
2B:
Addison Brown
, David Chandler
3B:
Elyjah Anderson
HR:
David Chandler
, Joshua Lile
, Elyjah Anderson
RBI:
Addison Brown (3)
, Rendon Garcia
, David Chandler (2)
, Julio Cuotto (3)
, Nathan Tucker
, Joshawa Esquivel (2)
, Joshua Lile (3)
, Elyjah Anderson (4)
Sac:
Elyjah Anderson
Sac Fly:
Rendon Garcia
, Nathan Tucker
GIDP:
Addison Brown
Baserunning
SB:
Addison Brown
, Rendon Garcia
, Julio Cuotto
, Joshua Lile (2)
, Dawson Snow
Fielding
E:
Addison Brown
DP:
David Chandler
, Joshua Lile
, Elyjah Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Haelzle 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sean Amarante rf | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
| Trey Smith lf | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bobby Gutierrez ss | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jhosnel Ruiz dh | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Lukas Boone 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Lopez c | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| Trace Chamblee 3b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Barrett Howard cf | 5 | 3 | 5 | 7 | 1 | 0 | 0 |
| Trent Alston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Valenzuela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Tavarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De La Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Deaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Baker | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 23 | 17 | 22 | 6 | 1 | 0 |
Batting
2B:
Sean Amarante
, Trey Smith
, Bobby Gutierrez (3)
, Barrett Howard
3B:
Connor Haelzle
HR:
Trey Smith
RBI:
Connor Haelzle (2)
, Sean Amarante (5)
, Trey Smith
, Bobby Gutierrez
, Jhosnel Ruiz (2)
, Trace Chamblee (3)
, Barrett Howard (7)
, Braeden Baker
Sac Fly:
Connor Haelzle
, Sean Amarante (2)
, Trace Chamblee
, Braeden Baker
Baserunning
SB:
Robby Lopez
Fielding
E:
Lukas Boone
, Trace Chamblee
DP:
Connor Haelzle
, Sean Amarante
, Bobby Gutierrez
, Trace Chamblee
, Braeden Baker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake McIver | 3.0 | 6 | 10 | 8 | 2 | 0 | 0 |
| Dante Martinez | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Blake Brown | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Francisco Hernandez | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Caden Nachtigall | 1.0 | 2 | 5 | 5 | 1 | 1 | 1 |
| Rendon Garcia (L, 2-2) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 17 | 24 | 22 | 6 | 1 | 1 |
Pitching
Batters faced:
Drake McIver (21)
, Dante Martinez (6)
, Blake Brown (9)
, Francisco Hernandez (7)
, Caden Nachtigall (9)
, Rendon Garcia (3)
HBP:
Drake McIver (3)
, Blake Brown (2)
, Francisco Hernandez (2)
, Caden Nachtigall (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Alston | 0.2 | 1 | 6 | 0 | 4 | 0 | 0 |
| Oliver Tavarez | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 |
| Daniel Deaton | 3.0 | 5 | 5 | 4 | 2 | 3 | 1 |
| Nevyn Johnson | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mason Posey | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Luis De La Cruz | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Aidan Valenzuela (W, 1-0) | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Lucas Shipman (Sv, 1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 12 | 21 | 13 | 16 | 5 | 2 |
Pitching
Batters faced:
Trent Alston (8)
, Oliver Tavarez (10)
, Daniel Deaton (18)
, Nevyn Johnson (11)
, Mason Posey (3)
, Luis De La Cruz (4)
, Aidan Valenzuela (7)
, Lucas Shipman (5)
HBP:
Trent Alston
, Daniel Deaton
, Nevyn Johnson
, Mason Posey
, Aidan Valenzuela
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |