February 22, 2025 Redlands Community College at Dallas College Cedar Valley

(0-0)
15

(4-4)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Redlands Community College | 0 | 5 | 0 | 1 | 1 | 5 | 3 | 15 | 18 | 0 |
| Dallas College Cedar Valley | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 10 | 3 |
Box Score
Redlands Community College
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jase Chambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylon Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Fowler | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Troxell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Everett | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Everett | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dax Joyce | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nate Anderson | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brand Wilson | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Carlos Minchinaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Dunham | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Easton Andrews | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hunter Ham | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mitchel Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Cardenas | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 18 | 12 | 0 | 1 | 0 |
Batting
2B:
Logan Troxell
, Mike Everett
, Carlos Minchinaux
3B:
Mike Everett
, Hunter Ham
HR:
Easton Andrews
RBI:
Logan Troxell
, Mike Everett (3)
, Dax Joyce
, Nate Anderson
, Brand Wilson
, Carson Dunham
, Easton Andrews (2)
, Hunter Ham (2)
Sac:
Carson Dunham
Sac Fly:
Nate Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Brown rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rendon Garcia cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ryan Hernandez lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Julio Cuotto 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nathan Tucker c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joshawa Esquivel dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Carson Daniels 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Elyjah Anderson 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jovan Bernal ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Carlos Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Lile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Snow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elandis Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 10 | 7 | 3 | 7 | 8 |
Batting
2B:
Ryan Hernandez
, Joshawa Esquivel
, Carson Daniels
RBI:
Ryan Hernandez (2)
, Julio Cuotto
, Joshawa Esquivel (2)
, Carson Daniels
, Elyjah Anderson
Sac:
Joshawa Esquivel
Baserunning
SB:
Ryan Hernandez
CS:
Addison Brown
Fielding
E:
Jovan Bernal (2)
, Blake Brown
DP:
Carson Daniels
, Elyjah Anderson
, Jovan Bernal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jase Chambers (W, 3-0) | 5.2 | 6 | 4 | 3 | 0 | 6 | 0 |
| Tylon Holman | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 0 | 7 | 0 |
Pitching
Batters faced:
Jase Chambers (27)
, Tylon Holman (9)
HBP:
Jase Chambers
, Tylon Holman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Ramirez (L, 0-1) | 2.0 | 6 | 5 | 5 | 0 | 0 | 1 |
| Blake Brown | 3.1 | 4 | 4 | 3 | 1 | 1 | 0 |
| Joshua Lile | 1.2 | 7 | 6 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 17 | 15 | 11 | 1 | 2 | 1 |
Pitching
Batters faced:
Carlos Ramirez (12)
, Blake Brown (16)
, Joshua Lile (14)
HBP:
Blake Brown
, Joshua Lile (2)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |