March 26, 2025 Dallas College Brookhaven at Dallas College Cedar Valley

(0-0)
15

(12-16)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 15 | 17 | 2 |
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 3 |
Box Score
Dallas College Brookhaven
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Philip Orr rf | 5 | 2 | 2 | 2 | 1 | 0 | 4 |
| Bradley Boedeker 3b | 5 | 3 | 2 | 0 | 0 | 1 | 2 |
| Aiden Corey ss | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Brett Petillo 1b | 4 | 1 | 3 | 4 | 1 | 0 | 1 |
| Mason Gilliam cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Cyler Moore dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Luis Fuenmeyer c | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Nash Nichols lf | 4 | 1 | 2 | 1 | 0 | 2 | 3 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ferraro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sliva | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brady Breedlove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 17 | 14 | 4 | 4 | 18 |
Batting
2B:
Philip Orr
, Bradley Boedeker
, Aiden Corey
, Brett Petillo
, Nash Nichols
3B:
Luis Fuenmeyer
HR:
Brett Petillo
RBI:
Philip Orr (2)
, Aiden Corey (3)
, Brett Petillo (4)
, Mason Gilliam
, Cyler Moore
, Luis Fuenmeyer (2)
, Nash Nichols
Sac:
Luis Fuenmeyer
Sac Fly:
Aiden Corey
, Mason Gilliam
, Cyler Moore
GIDP:
Mason Gilliam
Baserunning
SB:
Philip Orr (4)
, Bradley Boedeker (2)
, Aiden Corey (3)
, Brett Petillo (2)
, Mason Gilliam
, Nash Nichols (2)
, Brady Breedlove
CS:
Mason Gilliam
, Nash Nichols
Fielding
E:
Isaiah Nava
, Aiden Corey
DP:
Isaiah Nava (2)
, Aiden Corey (2)
, Brett Petillo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Brown rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rendon Garcia cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Hernandez lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| David Chandler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Julio Cuotto 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Tucker c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lane Atherton dh | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Joshua Lile ss | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Elyjah Anderson 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Drake McIver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Willingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 4 | 9 | 7 |
Batting
2B:
Rendon Garcia
, Lane Atherton
RBI:
Rendon Garcia (2)
, Ryan Hernandez
, Nathan Tucker
, Lane Atherton
Sac Fly:
Rendon Garcia
GIDP:
David Chandler
, Julio Cuotto
Fielding
E:
Nathan Tucker
, Joshua Lile (2)
DP:
David Chandler
, Julio Cuotto
, Joshua Lile
, Elyjah Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kennedy | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Clayten Mixon (W, 5-0) | 4.0 | 5 | 4 | 1 | 0 | 6 | 0 |
| Christian Jaquay | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Noah Ferraro | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacobson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Caleb Kennedy (9)
, Clayten Mixon (16)
, Christian Jaquay (5)
, Noah Ferraro (5)
, Nathan Jacobson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake McIver (L, 1-5) | 6.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| Lyncoln Schaeffer | 0.2 | 3 | 7 | 7 | 2 | 0 | 1 |
| Ty Willingham | 2.1 | 6 | 3 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 15 | 11 | 4 | 4 | 1 |
Pitching
Batters faced:
Drake McIver (29)
, Lyncoln Schaeffer (9)
, Ty Willingham (14)
HBP:
Drake McIver (5)
, Lyncoln Schaeffer
, Ty Willingham
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |