2024-25 Baseball Statistics - Dallas College Cedar Valley

Games
55
Runs
461
Batting Average
.298
On Base Percentage
.433
Slugging Percentage
.413
Home Runs
21
Team Summary
Title Record
Overall 26-29 (.473)
Conference 10-20 (.333)
Streak Lost 1
Home 11-12
Away 15-16
Neutral 0-1
Recent Results
Date Opponent Result
May 3 Dallas College Brookhaven L, 4-3
May 3 Dallas College Brookhaven W, 8-6
May 7 Dallas College Mountain View L, 7-3
May 9 at Dallas College Mountain View L, 13-4
May 10 at Dallas College Mountain View W, 9-0
May 14 vs. Dallas College North Lake L, 10-8
Team Stats
Statistics Overall Conf
Games 55 30
At Bats 1727 1017
Runs 461 225
Hits 514 274
Doubles 106 50
Triples 15 5
Home Runs 21 13
Runs Batted In 398 191
Extra Base Hits 142 68
Total Bases 713 373
Walks 330 189
Hit by pitch 105 63
Strikeouts 340 208
Sacrifice Flies 28 13
Sacrifice Hits 21 14
Hit into double play 21 13
Stolen Bases 77 33
Caught Stealing 25 15
Batting Average .298 .269
On Base Percentage .433 .410
Slugging Percentage .413 .367
Earned Run Average 5.89 6.85
WHIP 1.64 1.75
Shutouts 4 -
At Bats Against 1781 1117
Batting Average Against .342 .344
Home Games Played 23 15
Home Attendance 213 0
Home Attendance average 10 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Sep 16 # at Dallas College Eastfield   - - - - - - - - - - -
Sep 18 # North Central Texas College   - - - - - - - - - - -
Sep 27 # at Dallas Christian College   - - - - - - - - - - -
Oct 2 # North Central Texas College   - - - - - - - - - - -
Oct 9 # Texas College   - - - - - - - - - - -
Oct 11 # Dallas Christian College   - - - - - - - - - - -
Oct 15 # at Navarro College   - - - - - - - - - - -
Oct 24 # Dallas College Mountain View   - - - - - - - - - - -
Oct 25 # at Grayson College   - - - - - - - - - - -
Jan 31 at Hill College L, 18-1 33 1 6 1 0 0 1 3 14 1 1
Feb 14 Hesston College L, 10-8 27 8 7 3 1 0 7 7 10 3 0
Feb 14 Hesston College W, 3-0 24 3 5 1 1 0 2 1 4 2 0
Feb 15 Hesston College W, 10-5 28 10 10 1 0 0 8 3 4 3 1
Feb 15 Hesston College W, 11-0 19 11 9 2 0 1 10 5 0 2 1
Feb 21 Redlands Community College L, 8-3 28 3 8 5 0 0 3 2 11 0 0
Feb 21 Redlands Community College W, 7-6 27 7 11 2 1 0 5 6 4 2 0
Feb 22 Redlands Community College L, 15-7 29 7 10 3 0 0 7 3 7 1 1
Feb 22 Redlands Community College W, 4-1 23 4 8 2 0 0 4 4 8 1 1
Feb 26 at Dallas College Eastfield L, 9-4 33 4 4 3 0 1 3 3 11 0 0
Feb 28 Dallas College Eastfield L, 7-5 31 5 6 1 0 0 3 3 5 1 0
Mar 1 Dallas College Eastfield L, 7-4 34 4 8 0 0 1 4 2 8 0 0
Mar 3 at Southwestern Assemblies of God University JV W, 14-6 35 14 16 5 0 0 14 7 3 2 1
Mar 3 at Southwestern Assemblies of God University JV L, 4-3 24 3 9 0 0 0 2 5 1 1 1
Mar 5 Dallas College North Lake W, 9-5 32 9 10 1 0 0 7 5 6 4 1
Mar 6 at Dallas College North Lake L, 7-6 41 6 13 0 0 0 6 4 9 3 0
Mar 7 at Dallas College North Lake L, 8-4 34 4 10 2 0 0 4 7 8 3 0
Mar 10 at Arlington Baptist University JV L, 4-1 23 1 3 1 0 0 1 6 4 3 1
Mar 10 at Arlington Baptist University JV W, 17-1 24 17 9 4 0 0 15 10 4 1 0
Mar 11 at Arlington Baptist University JV W, 14-2 27 14 11 2 0 1 14 4 3 3 1
Mar 11 at Arlington Baptist University JV W, 20-1 29 20 11 4 1 0 15 13 2 1 0
Mar 17 at Hill College L, 18-0 23 0 1 0 0 0 0 2 5 1 0
Mar 19 at Dallas College Richland L, 24-23 36 23 13 2 1 3 19 17 5 6 0
Mar 21 Dallas College Richland L, 10-3 32 3 10 1 0 0 3 3 6 1 1
Mar 22 Dallas College Richland L, 18-7 32 7 11 4 0 1 7 5 4 0 1
Mar 24 at Dallas Christian College JV W, 12-0 22 12 9 1 2 0 11 6 3 2 0
Mar 24 at Dallas Christian College JV W, 37-5 42 37 23 5 0 2 28 13 3 3 1
Mar 26 Dallas College Brookhaven L, 15-5 34 5 9 2 0 0 5 4 9 0 0
Mar 28 at Dallas College Brookhaven L, 9-6 33 6 11 6 0 0 6 4 9 1 1
Mar 29 at Dallas College Brookhaven L, 9-3 32 3 6 1 0 0 3 7 9 1 0
Apr 1 at Dallas College Mountain View W, 14-5 40 14 14 1 0 0 11 7 6 0 2
Apr 2 Dallas College Mountain View W, 14-2 27 14 10 2 1 1 14 10 3 0 0
Apr 5 Dallas College Mountain View W, 7-6 38 7 12 2 1 0 3 6 10 1 0
Apr 7 at Paris Junior College L, 18-8 34 8 9 0 0 2 7 4 4 1 0
Apr 9 Dallas College Eastfield W, 10-7 30 10 7 3 0 0 9 11 6 1 0
Apr 11 at Dallas College Eastfield L, 7-2 31 2 7 1 0 0 1 2 6 0 0
Apr 12 at Dallas College Eastfield L, 12-5 36 5 10 0 0 1 4 5 9 1 0
Apr 14 at Southwestern Assemblies of God University JV W, 6-3 29 6 10 2 2 0 6 5 4 0 0
Apr 14 at Southwestern Assemblies of God University JV W, 19-0 29 19 15 4 0 0 17 10 4 0 0
Apr 16 at Dallas College North Lake L, 12-11 44 11 15 2 0 0 9 7 12 2 0
Apr 17 Dallas College North Lake L, 20-19 37 19 10 0 1 1 15 17 6 3 0
Apr 18 Dallas College North Lake W, 13-3 34 13 13 1 0 3 10 9 4 0 2
Apr 22 at Nelson University JV W, 5-3 34 5 7 1 0 0 5 9 7 3 0
Apr 23 at Dallas College Richland W, 8-2 37 8 10 2 0 0 6 2 1 1 1
Apr 25 at Dallas College Richland L, 10-4 34 4 8 2 0 0 3 6 10 2 1
Apr 26 Dallas College Richland L, 13-3 32 3 6 3 0 0 3 6 3 1 1
Apr 28 at Dallas Christian College JV W, 13-1 33 13 11 3 1 0 12 6 8 3 0
Apr 28 at Dallas Christian College JV W, 5-1 30 5 11 2 1 1 5 3 6 3 0
May 1 at Dallas College Brookhaven W, 5-3 36 5 10 3 0 0 5 4 7 0 1
May 3 Dallas College Brookhaven L, 4-3 32 3 9 1 1 0 3 3 6 1 0
May 3 Dallas College Brookhaven W, 8-6 33 8 7 1 0 1 8 4 7 0 0
May 7 Dallas College Mountain View L, 7-3 27 3 2 0 0 0 3 11 10 0 1
May 9 at Dallas College Mountain View L, 13-4 31 4 5 2 0 0 4 6 4 0 1
May 10 at Dallas College Mountain View W, 9-0 34 13 8 1 0 0 10 9 9 0 1
May 14 vs. Dallas College North Lake L, 10-8 34 8 11 2 0 1 8 4 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # Northern Oklahoma College-Tonkawa   - - - - - - - - - -
Sep 16 # at Dallas College Eastfield   - - - - - - - - - -
Sep 18 # North Central Texas College   - - - - - - - - - -
Sep 27 # at Dallas Christian College   - - - - - - - - - -
Oct 2 # North Central Texas College   - - - - - - - - - -
Oct 9 # Texas College   - - - - - - - - - -
Oct 11 # Dallas Christian College   - - - - - - - - - -
Oct 15 # at Navarro College   - - - - - - - - - -
Oct 24 # Dallas College Mountain View   - - - - - - - - - -
Oct 25 # at Grayson College   - - - - - - - - - -
Jan 31 at Hill College L, 18-1 0 0 0 7 1 1 7 3 2.33 36
Feb 14 Hesston College L, 10-8 1 2 0 12 4 0 2 7 .29 37
Feb 14 Hesston College W, 3-0 1 0 0 8 2 0 3 8 .38 26
Feb 15 Hesston College W, 10-5 1 0 0 11 1 0 3 8 .38 32
Feb 15 Hesston College W, 11-0 2 3 0 14 3 0 3 5 .60 29
Feb 21 Redlands Community College L, 8-3 0 0 0 13 5 0 6 3 2.00 30
Feb 21 Redlands Community College W, 7-6 2 0 1 15 3 1 1 7 .14 36
Feb 22 Redlands Community College L, 15-7 3 0 1 13 3 0 7 5 1.40 36
Feb 22 Redlands Community College W, 4-1 1 0 0 10 2 1 2 4 .50 28
Feb 26 at Dallas College Eastfield L, 9-4 0 0 0 10 4 0 11 5 2.20 36
Feb 28 Dallas College Eastfield L, 7-5 4 0 0 7 1 1 10 7 1.43 38
Mar 1 Dallas College Eastfield L, 7-4 0 0 1 11 1 0 7 10 .70 37
Mar 3 at Southwestern Assemblies of God University JV W, 14-6 0 0 1 21 5 0 5 10 .50 43
Mar 3 at Southwestern Assemblies of God University JV L, 4-3 1 1 0 9 0 1 4 7 .57 31
Mar 5 Dallas College North Lake W, 9-5 4 0 1 11 1 0 8 7 1.14 42
Mar 6 at Dallas College North Lake L, 7-6 0 1 2 13 0 0 10 6 1.67 48
Mar 7 at Dallas College North Lake L, 8-4 2 0 1 12 2 1 3 12 .25 44
Mar 10 at Arlington Baptist University JV L, 4-1 2 0 0 4 1 0 5 4 1.25 31
Mar 10 at Arlington Baptist University JV W, 17-1 2 1 0 13 4 0 1 9 .11 37
Mar 11 at Arlington Baptist University JV W, 14-2 3 1 1 16 3 0 0 8 .00 36
Mar 11 at Arlington Baptist University JV W, 20-1 1 1 0 17 5 0 4 8 .50 44
Mar 17 at Hill College L, 18-0 0 0 0 1 0 0 4 10 .40 25
Mar 19 at Dallas College Richland L, 24-23 5 2 1 26 6 1 4 9 .44 61
Mar 21 Dallas College Richland L, 10-3 1 1 0 11 1 1 5 7 .71 37
Mar 22 Dallas College Richland L, 18-7 1 1 0 18 5 0 9 7 1.29 39
Mar 24 at Dallas Christian College JV W, 12-0 4 1 1 14 3 0 4 5 .80 34
Mar 24 at Dallas Christian College JV W, 37-5 5 0 0 34 7 0 1 8 .13 60
Mar 26 Dallas College Brookhaven L, 15-5 0 1 0 11 2 2 3 8 .38 39
Mar 28 at Dallas College Brookhaven L, 9-6 1 2 0 17 6 1 5 7 .71 40
Mar 29 at Dallas College Brookhaven L, 9-3 1 0 1 7 1 0 8 8 1.00 41
Apr 1 at Dallas College Mountain View W, 14-5 4 0 0 15 1 0 6 10 .60 51
Apr 2 Dallas College Mountain View W, 14-2 1 2 0 17 4 0 2 9 .22 40
Apr 5 Dallas College Mountain View W, 7-6 2 1 1 16 3 0 5 6 .83 48
Apr 7 at Paris Junior College L, 18-8 1 1 0 15 2 0 7 12 .58 40
Apr 9 Dallas College Eastfield W, 10-7 3 0 0 10 3 0 4 10 .40 44
Apr 11 at Dallas College Eastfield L, 7-2 1 0 0 8 1 2 12 3 4.00 34
Apr 12 at Dallas College Eastfield L, 12-5 1 0 1 13 1 0 5 10 .50 43
Apr 14 at Southwestern Assemblies of God University JV W, 6-3 1 0 0 16 4 1 3 11 .27 35
Apr 14 at Southwestern Assemblies of God University JV W, 19-0 3 2 0 19 4 0 0 9 .00 44
Apr 16 at Dallas College North Lake L, 12-11 2 0 1 17 2 0 5 10 .50 54
Apr 17 Dallas College North Lake L, 20-19 8 1 0 15 2 1 6 11 .55 63
Apr 18 Dallas College North Lake W, 13-3 2 0 0 23 4 0 9 7 1.29 45
Apr 22 at Nelson University JV W, 5-3 1 0 0 8 1 1 5 10 .50 44
Apr 23 at Dallas College Richland W, 8-2 1 0 1 12 2 0 17 5 3.40 41
Apr 25 at Dallas College Richland L, 10-4 4 0 0 10 2 1 5 8 .63 44
Apr 26 Dallas College Richland L, 13-3 2 0 1 9 3 0 7 12 .58 41
Apr 28 at Dallas Christian College JV W, 13-1 3 0 0 16 4 0 3 7 .43 42
Apr 28 at Dallas Christian College JV W, 5-1 0 1 1 18 4 0 4 8 .50 35
May 1 at Dallas College Brookhaven W, 5-3 0 0 1 13 3 0 1 15 .07 41
May 3 Dallas College Brookhaven L, 4-3 1 0 1 12 2 2 4 10 .40 37
May 3 Dallas College Brookhaven W, 8-6 4 0 0 11 2 0 8 7 1.14 41
May 7 Dallas College Mountain View L, 7-3 1 0 0 2 0 0 6 8 .75 39
May 9 at Dallas College Mountain View L, 13-4 3 0 0 7 2 0 6 14 .43 40
May 10 at Dallas College Mountain View W, 9-0 4 1 0 9 1 0 8 5 1.60 48
May 14 vs. Dallas College North Lake L, 10-8 4 1 1 16 3 2 5 5 1.00 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Sep 16 # at Dallas College Eastfield   - - - - - - - - - - - -
Sep 18 # North Central Texas College   - - - - - - - - - - - -
Sep 27 # at Dallas Christian College   - - - - - - - - - - - -
Oct 2 # North Central Texas College   - - - - - - - - - - - -
Oct 9 # Texas College   - - - - - - - - - - - -
Oct 11 # Dallas Christian College   - - - - - - - - - - - -
Oct 15 # at Navarro College   - - - - - - - - - - - -
Oct 24 # Dallas College Mountain View   - - - - - - - - - - - -
Oct 25 # at Grayson College   - - - - - - - - - - - -
Jan 31 at Hill College L, 18-1 0 1 0 8.0 12 18 10 11.25 2.75 10 5 2
Feb 14 Hesston College L, 10-8 0 1 0 7.0 7 10 2 2.57 1.71 5 8 0
Feb 14 Hesston College W, 3-0 1 0 1 7.0 3 0 0 0.00 0.86 3 8 0
Feb 15 Hesston College W, 10-5 1 0 0 7.0 6 5 3 3.86 1.43 4 5 0
Feb 15 Hesston College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.40 0 6 0
Feb 21 Redlands Community College L, 8-3 0 1 0 7.0 7 8 5 6.43 1.57 4 1 0
Feb 21 Redlands Community College W, 7-6 1 0 1 7.0 7 6 2 2.57 1.43 3 2 0
Feb 22 Redlands Community College L, 15-7 0 1 0 7.0 17 15 11 14.14 2.57 1 2 1
Feb 22 Redlands Community College W, 4-1 1 0 1 7.0 4 1 1 1.29 0.57 0 5 0
Feb 26 at Dallas College Eastfield L, 9-4 0 1 0 8.0 10 9 4 4.50 1.88 5 3 0
Feb 28 Dallas College Eastfield L, 7-5 0 1 0 9.0 11 7 4 4.00 1.22 0 4 0
Mar 1 Dallas College Eastfield L, 7-4 0 1 0 9.0 6 7 4 4.00 1.00 3 7 2
Mar 3 at Southwestern Assemblies of God University JV W, 14-6 1 0 0 7.0 4 6 5 6.43 1.14 4 6 0
Mar 3 at Southwestern Assemblies of God University JV L, 4-3 0 1 0 6.2 6 4 3 4.05 1.20 2 5 0
Mar 5 Dallas College North Lake W, 9-5 1 0 0 9.0 14 5 5 5.00 1.56 0 8 0
Mar 6 at Dallas College North Lake L, 7-6 0 1 0 9.2 10 7 4 3.72 1.03 0 5 0
Mar 7 at Dallas College North Lake L, 8-4 0 1 0 8.0 10 8 4 4.50 1.63 3 7 0
Mar 10 at Arlington Baptist University JV L, 4-1 0 1 0 6.0 7 4 1 1.50 1.33 1 4 0
Mar 10 at Arlington Baptist University JV W, 17-1 1 0 0 5.0 3 1 1 1.80 1.20 3 5 0
Mar 11 at Arlington Baptist University JV W, 14-2 1 0 0 5.0 2 2 0 0.00 1.00 3 4 0
Mar 11 at Arlington Baptist University JV W, 20-1 1 0 0 5.0 4 1 0 0.00 1.00 1 3 0
Mar 17 at Hill College L, 18-0 0 1 0 6.0 11 18 8 12.00 3.83 12 2 1
Mar 19 at Dallas College Richland L, 24-23 0 1 0 8.0 17 24 22 24.75 2.88 6 1 1
Mar 21 Dallas College Richland L, 10-3 0 1 0 9.0 9 10 2 2.00 1.33 3 6 0
Mar 22 Dallas College Richland L, 18-7 0 1 0 8.0 18 18 12 13.50 2.63 3 5 2
Mar 24 at Dallas Christian College JV W, 12-0 1 0 0 5.0 1 0 0 0.00 0.40 1 6 0
Mar 24 at Dallas Christian College JV W, 37-5 1 0 0 5.0 5 5 5 9.00 1.80 4 6 0
Mar 26 Dallas College Brookhaven L, 15-5 0 1 0 9.0 15 15 11 11.00 2.11 4 4 1
Mar 28 at Dallas College Brookhaven L, 9-6 0 1 0 8.0 13 9 7 7.88 2.38 6 2 0
Mar 29 at Dallas College Brookhaven L, 9-3 0 1 0 8.0 16 9 8 9.00 2.13 1 3 1
Apr 1 at Dallas College Mountain View W, 14-5 1 0 0 9.0 8 5 3 3.00 1.22 3 6 0
Apr 2 Dallas College Mountain View W, 14-2 1 0 0 7.0 7 2 2 2.57 1.00 0 5 1
Apr 5 Dallas College Mountain View W, 7-6 1 0 0 10.0 9 6 2 1.80 1.30 4 8 0
Apr 7 at Paris Junior College L, 18-8 0 1 0 8.0 16 18 11 12.38 2.88 7 0 0
Apr 9 Dallas College Eastfield W, 10-7 1 0 1 9.0 9 7 7 7.00 1.56 5 8 1
Apr 11 at Dallas College Eastfield L, 7-2 0 1 0 8.0 11 7 5 5.63 2.00 5 2 0
Apr 12 at Dallas College Eastfield L, 12-5 0 1 0 8.0 12 12 10 11.25 2.38 7 4 4
Apr 14 at Southwestern Assemblies of God University JV W, 6-3 1 0 0 7.0 6 3 2 2.57 0.86 0 4 1
Apr 14 at Southwestern Assemblies of God University JV W, 19-0 1 0 0 5.0 3 0 0 0.00 0.80 1 2 0
Apr 16 at Dallas College North Lake L, 12-11 0 1 0 9.1 15 12 8 7.71 2.14 5 8 2
Apr 17 Dallas College North Lake L, 20-19 0 1 0 10.0 20 20 14 12.60 2.50 5 7 1
Apr 18 Dallas College North Lake W, 13-3 1 0 0 8.0 8 3 3 3.38 1.25 2 6 0
Apr 22 at Nelson University JV W, 5-3 1 0 1 9.0 7 3 3 3.00 1.22 4 7 1
Apr 23 at Dallas College Richland W, 8-2 1 0 0 9.0 8 2 2 2.00 1.22 3 6 0
Apr 25 at Dallas College Richland L, 10-4 0 1 0 8.0 10 10 8 9.00 1.63 3 9 3
Apr 26 Dallas College Richland L, 13-3 0 1 0 9.0 12 13 7 7.00 1.78 4 7 3
Apr 28 at Dallas Christian College JV W, 13-1 1 0 0 6.0 5 1 1 1.50 0.83 0 7 0
Apr 28 at Dallas Christian College JV W, 5-1 1 0 0 7.0 4 1 1 1.29 1.00 3 4 0
May 1 at Dallas College Brookhaven W, 5-3 1 0 1 9.0 8 3 3 3.00 1.44 5 7 1
May 3 Dallas College Brookhaven L, 4-3 0 1 0 9.0 10 4 4 4.00 1.67 5 7 2
May 3 Dallas College Brookhaven W, 8-6 1 0 1 9.0 13 6 4 4.00 1.89 4 9 1
May 7 Dallas College Mountain View L, 7-3 0 1 0 9.0 10 7 6 6.00 1.78 6 8 1
May 9 at Dallas College Mountain View L, 13-4 0 1 0 8.0 13 13 12 13.50 1.88 2 6 2
May 10 at Dallas College Mountain View W, 9-0 0 1 0 8.0 14 14 10 11.25 2.25 4 5 1
May 14 vs. Dallas College North Lake L, 10-8 0 1 0 8.0 11 10 4 4.50 2.00 5 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Sep 16 # at Dallas College Eastfield   - - - - - - - - - - -
Sep 18 # North Central Texas College   - - - - - - - - - - -
Sep 27 # at Dallas Christian College   - - - - - - - - - - -
Oct 2 # North Central Texas College   - - - - - - - - - - -
Oct 9 # Texas College   - - - - - - - - - - -
Oct 11 # Dallas Christian College   - - - - - - - - - - -
Oct 15 # at Navarro College   - - - - - - - - - - -
Oct 24 # Dallas College Mountain View   - - - - - - - - - - -
Oct 25 # at Grayson College   - - - - - - - - - - -
Jan 31 at Hill College L, 18-1 41 24 11 6 .854 1 - - - 0 0
Feb 14 Hesston College L, 10-8 32 21 6 5 .844 - 2 0 .000 0 0
Feb 14 Hesston College W, 3-0 28 21 4 3 .893 1 1 - - 0 0
Feb 15 Hesston College W, 10-5 32 21 10 1 .969 - 1 - - 0 0
Feb 15 Hesston College W, 11-0 20 15 4 1 .950 - 1 - - 0 0
Feb 21 Redlands Community College L, 8-3 29 21 7 1 .966 - 2 0 .000 0 0
Feb 21 Redlands Community College W, 7-6 29 21 6 2 .931 - 1 - - 0 0
Feb 22 Redlands Community College L, 15-7 35 21 11 3 .914 - - - - 0 0
Feb 22 Redlands Community College W, 4-1 25 21 3 1 .960 - 1 - - 0 0
Feb 26 at Dallas College Eastfield L, 9-4 39 24 11 4 .897 - 5 1 .167 0 0
Feb 28 Dallas College Eastfield L, 7-5 42 27 12 3 .929 - 2 - - 0 0
Mar 1 Dallas College Eastfield L, 7-4 43 27 10 6 .860 2 3 - - 0 0
Mar 3 at Southwestern Assemblies of God University JV W, 14-6 29 21 7 1 .966 - - 0 - 0 0
Mar 3 at Southwestern Assemblies of God University JV L, 4-3 33 19 13 1 .970 - - - - 0 0
Mar 5 Dallas College North Lake W, 9-5 40 27 13 0 1.000 - 1 0 .000 0 0
Mar 6 at Dallas College North Lake L, 7-6 51 29 16 6 .882 - 3 - - 0 0
Mar 7 at Dallas College North Lake L, 8-4 36 24 8 4 .889 - 4 - - 1 0
Mar 10 at Arlington Baptist University JV L, 4-1 29 18 7 4 .862 - - - - 0 0
Mar 10 at Arlington Baptist University JV W, 17-1 22 15 6 1 .955 - - 0 - 0 0
Mar 11 at Arlington Baptist University JV W, 14-2 22 15 6 1 .955 - - - - 1 0
Mar 11 at Arlington Baptist University JV W, 20-1 25 15 8 2 .920 - - - - 0 0
Mar 17 at Hill College L, 18-0 25 18 5 2 .920 1 - - - 0 0
Mar 19 at Dallas College Richland L, 24-23 32 24 7 1 .969 - 1 - - 1 0
Mar 21 Dallas College Richland L, 10-3 39 27 8 4 .897 - 5 - - 0 0
Mar 22 Dallas College Richland L, 18-7 48 24 10 14 .708 - 2 - - 0 0
Mar 24 at Dallas Christian College JV W, 12-0 22 15 6 1 .955 - - - - 0 0
Mar 24 at Dallas Christian College JV W, 37-5 19 15 3 1 .947 - - - - 0 0
Mar 26 Dallas College Brookhaven L, 15-5 41 27 11 3 .927 1 15 0 .000 0 0
Mar 28 at Dallas College Brookhaven L, 9-6 36 24 10 2 .944 1 5 1 .167 0 0
Mar 29 at Dallas College Brookhaven L, 9-3 37 24 12 1 .973 1 3 0 .000 0 0
Apr 1 at Dallas College Mountain View W, 14-5 41 27 13 1 .976 - 1 - - 0 0
Apr 2 Dallas College Mountain View W, 14-2 29 21 8 0 1.000 - 1 - - 0 0
Apr 5 Dallas College Mountain View W, 7-6 45 30 11 4 .911 - 2 1 .333 0 0
Apr 7 at Paris Junior College L, 18-8 32 21 8 3 .906 - 5 1 .167 0 0
Apr 9 Dallas College Eastfield W, 10-7 41 27 14 0 1.000 - 1 - - 0 0
Apr 11 at Dallas College Eastfield L, 7-2 33 24 6 3 .909 - - - - 0 0
Apr 12 at Dallas College Eastfield L, 12-5 33 24 6 3 .909 1 1 - - 0 0
Apr 14 at Southwestern Assemblies of God University JV W, 6-3 31 21 8 2 .935 - - - - 0 0
Apr 14 at Southwestern Assemblies of God University JV W, 19-0 16 15 1 0 1.000 - - - - 0 0
Apr 16 at Dallas College North Lake L, 12-11 49 28 15 6 .878 - 2 - - 0 0
Apr 17 Dallas College North Lake L, 20-19 47 30 11 6 .872 - 1 1 .500 1 0
Apr 18 Dallas College North Lake W, 13-3 32 24 8 0 1.000 - 1 - - 0 0
Apr 22 at Nelson University JV W, 5-3 35 27 8 0 1.000 - - - - 0 0
Apr 23 at Dallas College Richland W, 8-2 42 27 15 0 1.000 - 1 - - 0 0
Apr 25 at Dallas College Richland L, 10-4 33 24 4 5 .848 - 1 1 .500 0 0
Apr 26 Dallas College Richland L, 13-3 39 27 9 3 .923 - 2 - - 1 0
Apr 28 at Dallas Christian College JV W, 13-1 24 18 6 0 1.000 - - - - 0 0
Apr 28 at Dallas Christian College JV W, 5-1 31 21 9 1 .968 - - - - 0 0
May 1 at Dallas College Brookhaven W, 5-3 36 27 9 0 1.000 1 - - - 0 0
May 3 Dallas College Brookhaven L, 4-3 35 27 8 0 1.000 - 4 - - 0 0
May 3 Dallas College Brookhaven W, 8-6 36 27 7 2 .944 - 1 - - 0 0
May 7 Dallas College Mountain View L, 7-3 42 27 13 2 .952 - 2 - - 0 0
May 9 at Dallas College Mountain View L, 13-4 33 24 8 1 .970 - 3 0 .000 0 0
May 10 at Dallas College Mountain View W, 9-0 34 24 7 3 .912 - 3 - - 0 0
May 14 vs. Dallas College North Lake L, 10-8 31 24 5 2 .935 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1727 461 514 106 15 21 398 330 340 77 25 .298 .433 .413
Conference 30 1017 225 274 50 5 13 191 189 208 33 15 .269 .410 .367
Exhibition - - - - - - - - - - - - - - -
 
Home 23 690 166 198 41 7 9 143 130 141 27 11 .287 .425 .406
Away 31 1003 287 305 63 8 11 247 196 190 48 14 .304 .439 .416
Neutral 1 34 8 11 2 0 1 8 4 9 2 0 .324 .442 .471
 
Wins 26 796 298 277 58 11 10 254 172 126 38 14 .348 .486 .486
Losses 29 931 163 237 48 4 11 144 158 214 39 11 .255 .386 .350
 
January 1 33 1 6 1 0 0 1 3 14 1 1 .182 .250 .212
February 10 269 62 78 23 3 2 52 37 64 15 4 .290 .399 .420
March 19 589 188 193 41 4 8 164 124 101 36 9 .328 .461 .452
April 18 609 166 185 31 7 9 140 125 109 22 7 .304 .448 .422
May 7 227 44 52 10 1 2 41 41 52 3 4 .229 .383 .308
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 105 28 21 713 142 21 288 434 .66 2211
Conference 30 63 13 14 373 68 13 199 253 .79 1296
Exhibition - - - - 0 0 - - - - 0
 
Home 23 45 12 7 280 57 9 120 173 .69 884
Away 31 56 15 13 417 82 10 163 256 .64 1283
Neutral 1 4 1 1 16 3 2 5 5 1.00 44
 
Wins 26 55 14 9 387 79 4 110 206 .53 1046
Losses 29 50 14 12 326 63 17 178 228 .78 1165
 
January 1 0 0 0 7 1 1 7 3 2.33 36
February 10 15 5 2 113 28 3 48 59 .81 328
March 19 33 13 10 266 53 7 90 150 .60 769
April 18 40 8 6 257 47 6 105 158 .66 788
May 7 17 2 3 70 13 4 38 64 .59 290
gp ip h r er bb k k/9 hr era whip
Total 55 421.2 506 414 276 187 287 6.13 37 5.89 1.64
Conference 30 259.0 346 274 197 106 173 6.01 30 6.85 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 187.0 224 175 111 68 136 6.55 16 5.34 1.56
Away 31 226.2 271 229 161 114 144 5.72 20 6.39 1.70
Neutral 1 8.0 11 10 4 5 7 7.88 1 4.50 2.00
 
Wins 26 186.0 164 88 65 64 148 7.16 7 3.15 1.23
Losses 29 235.2 342 326 211 123 139 5.31 30 8.06 1.97
 
January 1 8.0 12 18 10 10 5 5.63 2 11.25 2.75
February 10 71.0 74 61 32 25 44 5.58 1 4.06 1.39
March 19 136.1 171 153 102 60 89 5.88 8 6.73 1.69
April 18 146.1 170 125 89 61 100 6.15 17 5.47 1.58
May 7 60.0 79 57 43 31 49 7.35 9 6.45 1.83
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1861 1261 468 132 .929 10 90 6 .063 5 0
Conference 30 1164 777 300 87 .925 7 76 5 .062 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 829 561 204 64 .923 4 52 2 .037 2 0
Away 31 1001 676 259 66 .934 6 38 4 .095 3 0
Neutral 1 31 24 5 2 .935 - - - - 0 0
 
Wins 26 786 558 200 28 .964 2 17 1 .056 1 0
Losses 29 1075 703 268 104 .903 8 73 5 .064 4 0
 
January 1 41 24 11 6 .854 1 - - - 0 0
February 10 311 213 74 24 .923 1 16 1 .059 0 0
March 19 629 408 166 55 .913 6 42 1 .023 3 0
April 18 633 436 160 37 .942 1 19 4 .174 2 0
May 7 247 180 57 10 .960 1 13 0 .000 0 0
