#35 Joshua Lile (INF/RHP) - Dallas College Cedar Valley
gp
48
avg
.130
hr
5
rbi
18
r
30
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 29 | ||
| Plate appearances | 170 | 117 | ||
| At Bats | 138 | 96 | ||
| Runs | 30 | 19 | ||
| Hits | 18 | 14 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 18 | 13 | ||
| Total bases | 37 | 29 | ||
| Walks | 27 | 19 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 74 | 51 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .130 | .146 | ||
| On Base Percentage | .275 | .287 | ||
| Slugging Percentage | .268 | .302 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 0.0 | ||
| Hits | 7 | - | ||
| Runs | 6 | - | ||
| Earned Runs | 3 | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 5.40 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.20 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | - | ||
| Batting Average Against | .583 | - | ||
| Earned Run Average | 16.20 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 125 | ||
| Put Outs | 58 | 42 | ||
| Assists | 102 | 68 | ||
| Errors | 19 | 15 | ||
| Fielding Percentage | .894 | .880 | ||
| Double Plays | 9 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 14 | Hesston College | L, 10-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 21 | Redlands Community College | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Redlands Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Redlands Community College | L, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Redlands Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dallas College Eastfield | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Dallas College Eastfield | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | Dallas College Eastfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | W, 14-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Dallas College North Lake | W, 9-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | at Dallas College North Lake | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Dallas College North Lake | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 3 | 2 | - | - |
| Mar 10 | at Arlington Baptist University JV | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Arlington Baptist University JV | W, 17-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 14-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hill College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Dallas College Richland | L, 24-23 | 3 | 5 | 1 | - | - | 1 | 3 | 3 | 1 | 2 | - |
| Mar 21 | Dallas College Richland | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Dallas College Richland | L, 18-7 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| Mar 24 | at Dallas Christian College JV | W, 12-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | at Dallas Christian College JV | W, 37-5 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 26 | Dallas College Brookhaven | L, 15-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 28 | at Dallas College Brookhaven | L, 9-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 29 | at Dallas College Brookhaven | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 1 | at Dallas College Mountain View | W, 14-5 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | Dallas College Mountain View | W, 14-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | Dallas College Mountain View | W, 7-6 | 5 | 2 | 3 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Paris Junior College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dallas College Eastfield | W, 10-7 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| Apr 11 | at Dallas College Eastfield | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Dallas College Eastfield | L, 12-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 3 | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 6-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 19-0 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 16 | at Dallas College North Lake | L, 12-11 | 5 | 0 | 0 | - | - | - | 0 | 1 | 5 | - | - |
| Apr 17 | Dallas College North Lake | L, 20-19 | 3 | 2 | 0 | - | - | - | 1 | 3 | 2 | 1 | - |
| Apr 18 | Dallas College North Lake | W, 13-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 22 | at Nelson University JV | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | at Dallas College Richland | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Dallas College Richland | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 26 | Dallas College Richland | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Dallas Christian College JV | W, 13-1 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 28 | at Dallas Christian College JV | W, 5-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| May 1 | at Dallas College Brookhaven | W, 5-3 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 3 | Dallas College Brookhaven | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Dallas College Brookhaven | W, 8-6 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| May 7 | Dallas College Mountain View | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 9 | at Dallas College Mountain View | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | at Dallas College Mountain View | W, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| May 14 | vs. Dallas College North Lake | L, 10-8 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | Hesston College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 21 | Redlands Community College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Redlands Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Redlands Community College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | Redlands Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dallas College Eastfield | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | Dallas College Eastfield | L, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | Dallas College Eastfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | W, 14-6 | - | - | 1 | 0 | 0 | - | - | 2 | - | 4 |
| Mar 3 | at Southwestern Assemblies of God University JV | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | Dallas College North Lake | W, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 6 | at Dallas College North Lake | L, 7-6 | - | - | 2 | 0 | 0 | - | - | - | - | 5 |
| Mar 7 | at Dallas College North Lake | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 10 | at Arlington Baptist University JV | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | at Arlington Baptist University JV | W, 17-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at Arlington Baptist University JV | W, 14-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at Arlington Baptist University JV | W, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hill College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Dallas College Richland | L, 24-23 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 21 | Dallas College Richland | L, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 22 | Dallas College Richland | L, 18-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 24 | at Dallas Christian College JV | W, 12-0 | - | 1 | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 24 | at Dallas Christian College JV | W, 37-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 26 | Dallas College Brookhaven | L, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Dallas College Brookhaven | L, 9-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at Dallas College Brookhaven | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Dallas College Mountain View | W, 14-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Dallas College Mountain View | W, 14-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Dallas College Mountain View | W, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 7 | at Paris Junior College | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dallas College Eastfield | W, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 11 | at Dallas College Eastfield | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Dallas College Eastfield | L, 12-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 19-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at Dallas College North Lake | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Apr 17 | Dallas College North Lake | L, 20-19 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Apr 18 | Dallas College North Lake | W, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 22 | at Nelson University JV | W, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 23 | at Dallas College Richland | W, 8-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 25 | at Dallas College Richland | L, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Dallas College Richland | L, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 28 | at Dallas Christian College JV | W, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 28 | at Dallas Christian College JV | W, 5-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 1 | at Dallas College Brookhaven | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 3 | Dallas College Brookhaven | L, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| May 3 | Dallas College Brookhaven | W, 8-6 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| May 7 | Dallas College Mountain View | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 9 | at Dallas College Mountain View | L, 13-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 10 | at Dallas College Mountain View | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 14 | vs. Dallas College North Lake | L, 10-8 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Hesston College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Redlands Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Redlands Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Redlands Community College | L, 15-7 | 0 | 0 | 0 | 0 | 1.2 | 7 | 6 | 3 | 16.20 | 4.20 | - | 1 | - |
| Feb 22 | Redlands Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dallas College Eastfield | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Dallas College Eastfield | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Dallas College Eastfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Southwestern Assemblies of God University JV | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Dallas College North Lake | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Dallas College North Lake | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Dallas College North Lake | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Arlington Baptist University JV | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Arlington Baptist University JV | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Arlington Baptist University JV | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hill College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Dallas College Richland | L, 24-23 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Dallas College Richland | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dallas College Richland | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Dallas Christian College JV | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Dallas Christian College JV | W, 37-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Dallas College Brookhaven | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Dallas College Brookhaven | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Dallas College Brookhaven | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Dallas College Mountain View | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Dallas College Mountain View | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Dallas College Mountain View | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Paris Junior College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dallas College Eastfield | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Dallas College Eastfield | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Dallas College Eastfield | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Southwestern Assemblies of God University JV | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Dallas College North Lake | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Dallas College North Lake | L, 20-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Dallas College North Lake | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Nelson University JV | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dallas College Richland | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Dallas College Richland | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Dallas College Richland | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Dallas Christian College JV | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Dallas Christian College JV | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Dallas College Brookhaven | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Dallas College Brookhaven | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Dallas College Brookhaven | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Dallas College Mountain View | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Dallas College Mountain View | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Dallas College Mountain View | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Dallas College North Lake | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hill College | L, 18-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Hesston College | L, 10-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hesston College | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Redlands Community College | L, 8-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Redlands Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Redlands Community College | L, 15-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Redlands Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
