#7 Jaquelyn Martinez (LB/OH) - Dallas College Cedar Valley
m
29
k/s
0.08
h %
.179
a/s
0.26
b/s
0.00
sa/s
0.08
d/s
4.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 10 | ||
| Sets | 97 | 30 | ||
| Kills | 8 | 0 | ||
| Kills per set | 0.08 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 28 | 0 | ||
| Total Attacks per set | 0.29 | 0.00 | ||
| Hitting Percentage | .179 | - | ||
| Assists | 25 | 7 | ||
| Assists per set | 0.26 | 0.23 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 1 | ||
| Service Errors | 14 | 5 | ||
| Service Aces per set | 0.08 | 0.03 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 408 | 102 | ||
| Digs per set | 4.21 | 3.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 16.0 | 1.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Wharton County Junior College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Coastal Bend College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Christian College | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 2 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | Independence Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Jarvis Christian University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Temple College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Lee College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Dallas College North Lake | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Dallas College Eastfield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Arlington Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Southwest Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Dallas Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | Dallas College Brookhaven | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Dallas College Richland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Dallas College Mountain View | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Dallas College North Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 15 | at Southwestern Christian College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 17 | Dallas College Eastfield | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Dallas College Brookhaven | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Southwest Adventist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 97 | 8 | 0.08 | 3 | 28 | .179 | 25 | 0.26 | 8 | 0.08 | 0 | 2 | 408 | 4.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Total | 29 | 97 | 8 | 0.08 | 3 | 28 | .179 | 25 | 0.26 | 8 | 0.08 | 0 | 2 | 408 | 4.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 8 | 0.08 | 3 | 28 | .179 | 25 | 0.26 | 8 | 0.08 | 0 | 2 | 408 | 4.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Conference | 10 | 30 | 0 | 0.00 | 0 | 0 | - | 7 | 0.23 | 1 | 0.03 | 0 | 2 | 102 | 3.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 5 | 0.13 | 2 | 16 | .188 | 11 | 0.29 | 7 | 0.18 | 0 | 0 | 149 | 3.92 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Away | 9 | 26 | 1 | 0.04 | 1 | 7 | .000 | 6 | 0.23 | 0 | 0.00 | 0 | 2 | 92 | 3.54 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 10 | 33 | 2 | 0.06 | 0 | 5 | .400 | 8 | 0.24 | 1 | 0.03 | 0 | 0 | 167 | 5.06 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 13 | 42 | 6 | 0.14 | 2 | 21 | .190 | 8 | 0.19 | 3 | 0.07 | 0 | 0 | 175 | 4.17 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Losses | 16 | 55 | 2 | 0.04 | 1 | 7 | .143 | 17 | 0.31 | 5 | 0.09 | 0 | 2 | 233 | 4.24 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 2 | 0.07 | 0 | 5 | .400 | 7 | 0.25 | 2 | 0.07 | 0 | 0 | 137 | 4.89 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| September | 13 | 46 | 5 | 0.11 | 3 | 18 | .111 | 13 | 0.28 | 5 | 0.11 | 0 | 0 | 199 | 4.33 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| October | 8 | 23 | 1 | 0.04 | 0 | 5 | .200 | 5 | 0.22 | 1 | 0.04 | 0 | 2 | 72 | 3.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |