Southwestern Christian College vs. Dallas College Cedar Valley
@ Snyder, TX
8/26/2022 at 6:00 PM
@ Snyder, TX
8/26/2022 at 6:00 PM
|
Southwestern Christian College
0 |
Dallas College Cedar Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 15 | 15 | 24 | 0 |
| Dallas College Cedar Valley | 25 | 25 | 26 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 39 | .000 |
| 2 | 5 | 4 | 35 | .029 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myssiah Dugan | 2 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Genesis Roberson * | 2 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shayla Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ladi' Guerecca | 2 | 0 | 3 | 7 | -.429 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taelor Crumpton * | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Harris * | 2 | 1 | 0 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Cashlin Gooden * | 2 | 5 | 3 | 15 | .133 | 10 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Tabatha Gallegos * | 2 | 1 | 0 | 7 | .143 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jazmine Mason | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jon'Toyrian McNeal * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 11 | 11 | 70 | .000 | 61 | 2 | 3 | 3 | 72 | 0 | 2 | 0 | 2 | 14.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 10 | 2 | 20 | .400 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Laila Beck * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ariana Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelys Rivera * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Kalaya Pierce * | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaquelyn Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Green | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Collier * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Lauren Flanagan * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 90 | .189 | 27 | 3 | 4 | 0 | 41 | 2 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter