Dallas College Cedar Valley vs. Wharton County Junior College
@ Beeville, TX
8/19/2022 at 9:00 AM
@ Beeville, TX
8/19/2022 at 9:00 AM
|
Dallas College Cedar Valley
1 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Cedar Valley | 25 | 18 | 14 | 21 | 1 |
| Wharton County Junior College | 20 | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 39 | .205 |
| 2 | 7 | 12 | 35 | -.143 |
| 3 | 7 | 8 | 24 | -.042 |
| 4 | 8 | 9 | 33 | -.030 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Emma Adebowale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laila Beck * | 4 | 1 | 5 | 22 | -.182 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3.0 |
| 5 | Angelys Rivera * | 4 | 4 | 7 | 16 | -.188 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kalaya Pierce * | 4 | 0 | 0 | 3 | .000 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Jaquelyn Martinez | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Calah Henthorn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Collier * | 4 | 14 | 9 | 40 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Lauren Flanagan * | 4 | 3 | 7 | 17 | -.235 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 31 | 130 | .015 | 28 | 3 | 8 | 0 | 61 | 3 | 0 | 4 | 3 | 39.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A'Zaria Jones | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 4 | Rebekah Wilks * | 4 | 0 | 2 | 5 | -.400 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Johnson | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 7.5 |
| 6 | Tori Arrington * | 4 | 13 | 2 | 33 | .333 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Haley James * | 4 | 6 | 3 | 24 | .125 | 4 | 2 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Valerie Martinez * | 3 | 3 | 0 | 8 | .375 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Yasmyn Ochoa | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Georgia Vance | 2 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Kiah Barron * | 4 | 3 | 1 | 16 | .125 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Freedom Stephenson * | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 15 | 117 | .205 | 45 | 7 | 9 | 1 | 80 | 4 | 13 | 1 | 4 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter