Blinn College vs. Dallas College Cedar Valley
@ Beeville, TX
8/18/2022 at 5:00 PM
@ Beeville, TX
8/18/2022 at 5:00 PM
|
Blinn College
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blinn College | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 17 | 9 | 16 | 0 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 10 | 5 | 32 | .156 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Hardee * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Glendening * | 3 | 3 | 0 | 12 | .250 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 9.0 |
| 6 | Bojana Marojevikj | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Ellie Turner * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Berg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kierslynn Wright * | 3 | 11 | 5 | 31 | .194 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Don'Yah Cosie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Polianna Hernandez | 1 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Madison Gundry * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darby Nash | 2 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kelsi Wingo * | 3 | 2 | 1 | 9 | .111 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 25 | 14 | 91 | .121 | 27 | 9 | 2 | 3 | 67 | 6 | 7 | 1 | 1 | 43.5 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 1 | 3 | 23 | -.087 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Laila Beck * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Angelys Rivera * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | Kalaya Pierce * | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaquelyn Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Collier * | 3 | 8 | 11 | 30 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Lauren Flanagan * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 16 | 24 | 90 | -.089 | 14 | 2 | 0 | 0 | 37 | 5 | 0 | 3 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter