#30 Olivia Reyna (GK) - Dallas College Cedar Valley
gp
10
gs
7
min
669:00
ga
9
gaa
1.21
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 7 | 3 | ||
| Minutes | 669:00 | 305:00 | ||
| Goals against | 9 | 6 | ||
| Goals-against average | 1.21 | 1.77 | ||
| Saves | 44 | 20 | ||
| Save pct | .830 | .769 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 2 | 1 | ||
| Shutouts | 2/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Paris Junior College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 18 # | at University of Dallas | - | - | - | - | - | - | - | |
| Aug 22 | Southwestern Adventist | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Aug 26 | Randall University | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 30 | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | at University of Arkansas Cossatot | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 12 | at Dallas College Eastfield | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 16 | Dallas College North Lake | T, 1-1 | - | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 19 | at Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Dallas College Mountain View | W, 4-1 | - | - | - | - | - | - | - |
| Sep 30 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Dallas College Eastfield | W, 4-1 | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College North Lake | T, 1-1 | T< | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 14 | Dallas College Brookhaven | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 7 | .778 |
| Oct 17 | at Dallas College Mountain View | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 21 | Dallas College Richland | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | vs. Dallas College North Lake | L, 1-0 | L | 1 | 94:00 | 1 | 0.96 | 5 | .833 |
| Mar 5 # | Paris Junior College | - | - | - | - | - | - | - | |
| Mar 7 | Team Texas | - | - | - | - | - | - | - | |
| Mar 27 # | at Paul Quinn College | W, 2-0 | - | - | - | - | - | - | - |
| Apr 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Apr 24 # | at Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 66:54 | .90 | 1.21 | 4.40 | .830 |
| Conference | 6 | 3 | 50:50 | 1.00 | 1.77 | 3.33 | .769 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 3 | 61:00 | .80 | 1.18 | 4.20 | .840 |
| Away | 4 | 3 | 67:30 | 1.00 | 1.33 | 4.50 | .818 |
| Neutral | 1 | 1 | 94:00 | 1.00 | 0.96 | 5.00 | .833 |
| - | |||||||
| Wins | 2 | 2 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| Losses | 5 | 3 | 63:48 | 1.20 | 1.69 | 4.40 | .786 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| September | 3 | 2 | 71:40 | .67 | 0.84 | 4.67 | .875 |
| October | 5 | 3 | 54:48 | 1.00 | 1.64 | 3.60 | .783 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 669:00 | 9 | 1.21 | 44 | .830 | 2 | 3 | 2 | 2/0 |
| Conference | 6 | 3 | 305:00 | 6 | 1.77 | 20 | .769 | 0 | 2 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 305:00 | 4 | 1.18 | 21 | .840 | 1 | 1 | 1 | 1/0 |
| Away | 4 | 3 | 270:00 | 4 | 1.33 | 18 | .818 | 1 | 1 | 1 | 1/0 |
| Neutral | 1 | 1 | 94:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 2/0 |
| Losses | 5 | 3 | 319:00 | 6 | 1.69 | 22 | .786 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 1 | 0 | 1 | 1/0 |
| September | 3 | 2 | 215:00 | 2 | 0.84 | 14 | .875 | 1 | 1 | 0 | 1/0 |
| October | 5 | 3 | 274:00 | 5 | 1.64 | 18 | .783 | 0 | 2 | 1 | 0/0 |