Dallas College Cedar Valley at Dallas College Eastfield September 12, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dallas College Cedar Valley | 1 | 0 | 1 |
| Dallas College Eastfield | 0 | 2 | 2 |
Box Score
Dallas College Cedar Valley
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bethany Lumbreras | 2 | 1 | 0 | 0 | 0 |
| 3 - Kyra Jenkins | 0 | 0 | 0 | 0 | 0 |
| 4 - Victory Oyoyo Peter | 1 | 0 | 0 | 0 | 0 |
| 5 - Brooke Roby | 0 | 0 | 0 | 0 | 0 |
| 6 - Yukari Sanchez | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Gonzalez - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Maeve Thompson - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Jocelyn Botello | 2 | 0 | 0 | 0 | 0 |
| 12 - Kiersten Warner - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Isabel Maldonado - f | 2 | 2 | 1 | 0 | 0 |
| 14 - Ana Rosales | 1 | 0 | 0 | 0 | 0 |
| 16 - Claire Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Jasmine Castro - fr | 2 | 2 | 0 | 0 | 0 |
| 18 - Karina Rivera - m/f | 1 | 0 | 0 | 0 | 0 |
| 21 - Mariah Macias - m | 8 | 1 | 0 | 0 | 0 |
| 23 - Hannah Garcia | 0 | 0 | 0 | 0 | 0 |
| 25 - Leslie Moore | 0 | 0 | 0 | 0 | 0 |
| 27 - Casandra Gamero - m/f | 4 | 1 | 0 | 0 | 0 |
| 30 - Olivia Reyna - gk | 0 | 0 | 0 | 0 | 0 |
| 33 - Mariana Maldonado - m | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aime Chavarria | 1 | 1 | 1 | 0 | 0 |
| 4 - Roselyn Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 7 - Katie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Lopez | 0 | 0 | 0 | 0 | 0 |
| 11 - Alessia Gonzalez | 2 | 2 | 1 | 0 | 0 |
| 12 - Itzel Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Pena | 2 | 2 | 0 | 1 | 0 |
| 17 - Sadie Glenn | 2 | 2 | 0 | 0 | 0 |
| 18 - Aleksus Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 19 - Mya Bobian | 1 | 1 | 0 | 0 | 0 |
| 21 - Laila Davalo | 0 | 0 | 0 | 0 | 0 |
| 44 - Danielle Madole | 0 | 0 | 0 | 0 | 0 |
| 77 - Aspen Zesiger | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Olivia Reyna | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Aspen Zesiger | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Cedar Valley
1st
|
8:27 | Isabel Maldonado (unassisted) | 1 - 0 |
|
Dallas College Eastfield
2nd
|
45:47 | Alessia Gonzalez (unassisted) | 1 - 1 |
|
Dallas College Eastfield
2nd
|
52:30 | Aime Chavarria (Samantha Pena) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 7 | 19 | 26 |
| Dallas College Eastfield | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 3 | 3 | 6 |
| Dallas College Eastfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 0 | 2 | 2 |
| Dallas College Eastfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Cedar Valley | 2 | 1 | 3 |
| Dallas College Eastfield | 0 | 0 | 0 |
| Date/Time: | September 12, 2025 - 6:00 PM |
|---|---|
| Location: | Eastfield College |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | John Antonisse |