21 Mariah Macias
-
- Height:
- 5-1
-
- Hometown:
- Dallas, TX
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Sunset HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
FRESHMAN (2024): Second Team All-Dallas Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 8 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 28 | 24 | ||
| Shot Pct | .036 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Paris Junior College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 18 | at University of Dallas | - | - | - | - | - | - | - | - | |
| Aug 22 | Southwestern Adventist | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Randall University | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 30 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | at University of Arkansas Cossatot | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Dallas College Eastfield | L, 2-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Sep 16 | Dallas College North Lake | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Dallas College Brookhaven | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Dallas College Mountain View | W, 4-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 30 | at Dallas College Richland | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Dallas College Eastfield | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Dallas College North Lake | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Dallas College Mountain View | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | vs. Dallas College North Lake | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 5 | Paris Junior College | - | - | - | - | - | - | - | - | |
| Mar 7 | Team Texas | - | - | - | - | - | - | - | - | |
| Mar 27 | at Paul Quinn College | W, 2-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Apr 24 | at Dallas College Richland | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | .08 | .00 | .15 | 2.15 | .036 | .85 | .393 |
| Conference | 9 | 6 | .00 | .00 | .00 | 2.67 | .000 | .89 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .17 | .00 | .33 | 2.17 | .077 | 1.33 | .615 |
| Away | 6 | 4 | .00 | .00 | .00 | 2.33 | .000 | .33 | .143 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 4 | 2 | .25 | .00 | .50 | 2.75 | .091 | 1.75 | .636 |
| Losses | 6 | 5 | .00 | .00 | .00 | 1.83 | .000 | .50 | .273 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 5 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
| October | 5 | 3 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 1 | 0 | 2 | 28 | .036 | 11 | .393 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |