Dallas College Cedar Valley at Dallas College Brookhaven September 19, 2025

0
(5-1-2, 3-0-0)
3
Final 1 2 T
Dallas College Cedar Valley 0 0 0
Dallas College Brookhaven 1 2 3

Box Score

Dallas College Cedar Valley
Dallas College Brookhaven

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
2 - Bethany Lumbreras 0 0 0 0 0
3 - Kyra Jenkins 0 0 0 0 0
4 - Victory Oyoyo Peter 0 0 0 0 0
5 - Brooke Roby 0 0 0 0 0
6 - Yukari Sanchez 0 0 0 0 0
7 - Celeste Gonzalez - Yellow card 52:35 0 0 0 0 0
8 - Maeve Thompson 0 0 0 0 0
10 - Jocelyn Botello 0 0 0 0 0
12 - Kiersten Warner 0 0 0 0 0
14 - Ana Rosales 0 0 0 0 0
16 - Claire Rodriguez 0 0 0 0 0
17 - Jasmine Castro 0 0 0 0 0
18 - Karina Rivera 3 2 0 0 0
21 - Mariah Macias 0 0 0 0 0
23 - Hannah Garcia 0 0 0 0 0
25 - Leslie Moore 1 1 0 0 0
27 - Casandra Gamero 0 0 0 0 0
31 - Danna Vargas 0 0 0 0 0
33 - Mariana Maldonado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 0

Dallas College Brookhaven

PLAYER SH SOG G A MIN
1 - Miranda Estrada - gk 0 0 0 0 0
2 - Alexis Saenz 0 0 0 0 0
3 - Angela Nieto 0 0 0 0 0
5 - Ava Little - f 2 0 0 0 0
6 - Elyana Martinez - m 1 0 0 0 0
7 - Megan Garcia - f 7 1 0 1 0
9 - Harumi Hayakawa 2 1 0 0 0
10 - Ariana Chavira - m 2 1 0 0 0
11 - Amanda Rocha 2 1 1 0 0
12 - Mariah Garza 0 0 0 0 0
13 - Natalia Banda - d 0 0 0 1 0
14 - Brisa Hernandez 1 1 0 0 0
16 - Alyssa Young - d 6 2 1 0 0
17 - Mia Martinez 0 0 0 0 0
18 - Daniela Bravo - m 2 1 1 0 0
19 - Melania Garpa 0 0 0 0 0
20 - Addison Hanner 1 0 0 1 0
21 - Kaitlyn Campos - d 1 0 0 0 0
22 - Jennifer Ramirez 1 0 0 1 0
24 - Penelope Doria 2 0 0 0 0
26 - Arianna Luna 0 0 0 0 0
27 - Stephanie Lopez 2 1 0 1 0
28 - Madison Burns 2 1 0 0 0
29 - Miriam Mendez - d 0 0 0 0 0
30 - Cierra Castillo 0 0 0 0 0
32 - Ella Stewart 0 0 0 0 0
83 - Emma Stewart - m 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 36 10 3 5 0

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
31 - Danna Vargas 3 3 0 90:00

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
1 - Miranda Estrada 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 40:00 Alyssa Young (Natalia Banda) 0 - 1
2nd 60:00 Daniela Bravo (Megan Garcia & Jennifer Ramirez) 0 - 2
2nd 65:00 Amanda Rocha (Addison Hanner & Stephanie Lopez) 0 - 3

Penalty Summary

Period Time Fouls
2nd 52:35 Yellow card - Celeste Gonzalez
SHOTS 1 2 TOTAL
Dallas College Cedar Valley 0 4 4
Dallas College Brookhaven 21 15 36
SAVES 1 2 TOTAL
Dallas College Cedar Valley 5 7 12
Dallas College Brookhaven 0 3 3
CORNER KICKS 1 2 TOTAL
Dallas College Cedar Valley 0 1 1
Dallas College Brookhaven 7 3 10
FOULS 1 2 TOTAL
Dallas College Cedar Valley 4 5 9
Dallas College Brookhaven 4 1 5