#11 Jose Contreras (M) - Dallas College Cedar Valley
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 13 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 9 | 4 | ||
| Shots | 16 | 3 | ||
| Shot Pct | .188 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | United City FC U18 | - | - | - | - | - | - | - | - | |
| Aug 9 # | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 12 # | Glenco FC MPL | - | - | - | - | - | - | - | - | |
| Aug 16 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Southwestern Adventist | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 5 | Randall University | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | at Southwestern Adventist | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Randall University | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Southwestern Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Dallas College Richland | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Rose State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Dallas College Mountain View | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Dallas College Richland | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Holmes Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwestern Christian College | W, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 1 # | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 14 # | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Arlington Baptist University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | .23 | .23 | .69 | 1.23 | .188 | .69 | .563 |
| Conference | 4 | 4 | .25 | .50 | 1.00 | .75 | .333 | .50 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .29 | .29 | .86 | 1.29 | .222 | .71 | .556 |
| Away | 5 | 5 | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| Losses | 11 | 11 | .27 | .18 | .73 | 1.45 | .188 | .82 | .563 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
| September | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | 1.20 | .750 |
| October | 6 | 6 | .00 | .50 | .50 | .50 | .000 | .17 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 3 | 9 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |