Rose State College at Dallas College Cedar Valley October 4, 2025

7
1
Final 1 2 T
Rose State College 2 5 7
Dallas College Cedar Valley 0 1 1

Box Score

Rose State College
Dallas College Cedar Valley

Rose State College

PLAYER SH SOG G A MIN
1 - Camden Hellams - gk 0 0 0 0 0
2 - Bode Durham 1 0 0 0 0
4 - Aden Lino - d 0 0 0 0 0
5 - William Lambek - d 1 0 0 0 0
7 - Ali El-Quraishi - f 4 2 1 0 0
8 - Angelo Tagliente - cm 3 1 0 0 0
9 - Javier Alonso Colunga 4 1 0 0 0
12 - Alexis Vega 0 0 0 0 0
13 - Lorenzo Cialone 0 0 0 0 0
14 - Owen Dakin - f 7 5 3 1 0
16 - Juan Leal - d/lw 0 0 0 1 0
17 - Lucas Schoenberger - cm/f - Yellow card 38:00 1 1 0 0 0
18 - Edgar Aguayo - cm 0 0 0 2 0
19 - Christian Webster-Ojeda - f 2 1 1 0 0
20 - Marcus Baucom lll 1 1 1 1 0
21 - Asher Lakey - d/f 0 0 0 0 0
23 - Eric Gonzalez 0 0 0 0 0
24 - Jeremiah Jones 2 0 0 0 0
25 - Turner Box 0 0 0 0 0
26 - Jaxon Hughes 0 0 0 0 0
27 - Edwin Chavez 0 0 0 0 0
28 - Maddox Puig 3 1 1 0 0
40 - Scott Thomas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 29 13 7 5 0

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
2 - Raul Ortiz 0 0 0 1 0
4 - Oscar Rojas 0 0 0 0 0
5 - Valente Salas - Yellow card 42:00 1 0 0 0 0
7 - Willofiam Ojage - Yellow card 75:00 2 0 0 0 0
8 - Ronnie Lerma 0 0 0 0 0
11 - Jose Contreras - Yellow card 65:00 0 0 0 0 0
12 - Esteban Perez 0 0 0 0 0
15 - Acalli Castaneda 2 2 1 0 0
17 - Angel Arredondo 1 0 0 0 0
18 - Miguel Martinez 0 0 0 0 0
19 - Andres Castro 0 0 0 0 0
21 - Bennett Woodworth 0 0 0 0 0
32 - Mohamed Ali Mohamed 0 0 0 0 0
99 - Jair Quintanilla 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 1 1 0

Rose State College Goalies

GOALIES SOG GA SV Min
1 - Camden Hellams 1 1 0 76:00
40 - Scott Thomas 0 0 0 14:00
TOTALS 1 1 0 90:00

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
21 - Bennett Woodworth 21 6 15 83:00
99 - Jair Quintanilla 2 1 1 07:00
TOTALS 23 7 16 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Ali El-Quraishi (Owen Dakin) 1 - 0
1st 8:00 Owen Dakin (unassisted) 2 - 0
2nd 47:00 Owen Dakin (Juan Leal) 3 - 0
2nd 49:00 Acalli Castaneda (Raul Ortiz) 3 - 1
2nd 50:00 Christian Webster-Oj (unassisted) 4 - 1
2nd 58:00 Owen Dakin (Edgar Aguayo) 5 - 1
2nd 72:00 Marcus Baucom lll (Edgar Aguayo) 6 - 1
2nd 87:00 Maddox Puig (Marcus Baucom lll) 7 - 1

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Lucas Schoenberger
1st 42:00 Yellow card - Valente Salas
2nd 65:00 Yellow card - Jose Contreras
2nd 75:00 Yellow card - Willofiam Ojage
SHOTS 1 2 TOTAL
Rose State College 12 17 29
Dallas College Cedar Valley 4 2 6
SAVES 1 2 TOTAL
Rose State College 0 0 0
Dallas College Cedar Valley 7 9 16
CORNER KICKS 1 2 TOTAL
Rose State College 0 0 0
Dallas College Cedar Valley 2 1 3
FOULS 1 2 TOTAL
Rose State College 0 0 0
Dallas College Cedar Valley 0 0 0