#21 Bennett Woodworth (GK) - Dallas College Cedar Valley
gp
13
gs
8
min
776:00
ga
28
gaa
3.25
sv
96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 3 | ||
| Games started | 8 | 1 | ||
| Minutes | 776:00 | 142:00 | ||
| Goals against | 28 | 4 | ||
| Goals-against average | 3.25 | 2.54 | ||
| Saves | 96 | 27 | ||
| Save pct | .774 | .871 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | United City FC U18 | - | - | - | - | - | - | - | |
| Aug 9 # | I&I MPL | - | - | - | - | - | - | - | |
| Aug 12 # | Glenco FC MPL | - | - | - | - | - | - | - | |
| Aug 16 # | Hill College | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | |
| Aug 21 # | at Mid-America Christian University | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | L | 1 | 45:00 | 1 | 2.00 | 8 | .889 |
| Aug 27 | Southwestern Adventist | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 5 | Randall University | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Adventist | L, 4-0 | - | 0 | 33:00 | 1 | 2.73 | 3 | .750 |
| Sep 12 | at Randall University | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Southwestern Christian College | W, 2-1 | W | 1 | 23:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | - | 0 | 45:00 | 2 | 4.00 | 7 | .778 |
| Oct 1 | Dallas College Richland | L, 4-1 | - | 0 | 7:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | Rose State College | L, 7-1 | - | 0 | 83:00 | 6 | 6.51 | 15 | .714 |
| Oct 8 | Dallas College Mountain View | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | at Dallas College Richland | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 21 | .840 |
| Oct 18 | at Holmes Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 25 | Southwestern Christian College | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Apr 1 # | at Paul Quinn College | - | - | - | - | - | - | - | |
| Apr 8 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Apr 11 # | at Nelson University | - | - | - | - | - | - | - | |
| Apr 14 # | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | |
| Apr 25 # | at Arlington Baptist University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 59:42 | 2.15 | 3.25 | 7.38 | .774 |
| Conference | 3 | 1 | 47:20 | 1.33 | 2.54 | 9.00 | .871 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 3 | 52:30 | 2.00 | 3.43 | 6.33 | .760 |
| Away | 6 | 4 | 61:50 | 2.17 | 3.15 | 7.67 | .780 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 12.00 | .800 |
| - | |||||||
| Wins | 2 | 2 | 56:30 | 1.50 | 2.39 | 3.50 | .700 |
| Losses | 11 | 6 | 60:16 | 2.27 | 3.39 | 8.09 | .781 |
| - | |||||||
| August | 2 | 2 | 45:00 | 1.50 | 3.00 | 6.00 | .800 |
| September | 4 | 2 | 47:45 | 1.75 | 3.30 | 3.75 | .682 |
| October | 7 | 4 | 70:43 | 2.57 | 3.27 | 9.86 | .793 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 776:00 | 28 | 3.25 | 96 | .774 | 2 | 6 | 0 | 0/0 |
| Conference | 3 | 1 | 142:00 | 4 | 2.54 | 27 | .871 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 3 | 315:00 | 12 | 3.43 | 38 | .760 | 1 | 2 | 0 | 0/0 |
| Away | 6 | 4 | 371:00 | 13 | 3.15 | 46 | .780 | 1 | 3 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 113:00 | 3 | 2.39 | 7 | .700 | 2 | 0 | 0 | 0/0 |
| Losses | 11 | 6 | 663:00 | 25 | 3.39 | 89 | .781 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 2 | 0 | 0/0 |
| September | 4 | 2 | 191:00 | 7 | 3.30 | 15 | .682 | 1 | 1 | 0 | 0/0 |
| October | 7 | 4 | 495:00 | 18 | 3.27 | 69 | .793 | 1 | 3 | 0 | 0/0 |