March 11, 2026 Dallas College Richland at Dallas College Cedar Valley

17

(5-14)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 17 | 13 | 0 |
| Dallas College Cedar Valley | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12 | 15 | 1 |
Box Score
Dallas College Richland
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holmes ss | 4 | 1 | 0 | 1 | 3 | 2 | 0 |
| Xavier Perdomo 2b | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Brandon Bell lf | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Caleb Solis c | 5 | 3 | 1 | 3 | 1 | 0 | 0 |
| Barrett Howard rf | 7 | 3 | 3 | 5 | 0 | 0 | 0 |
| Ryan Kramer cf | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max McLemore dh | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jacob Long 1b | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Cooper Reaves 3b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Carter Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Posten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 45 | 17 | 13 | 15 | 11 | 10 | 0 |
Batting
2B:
Xavier Perdomo
, Jacob Long (2)
3B:
Barrett Howard
, Cooper Reaves
HR:
Barrett Howard
RBI:
Brett Holmes
, Xavier Perdomo (2)
, Caleb Solis (3)
, Barrett Howard (5)
, Max McLemore
, Jacob Long (2)
, Cooper Reaves
Sac:
Cooper Reaves
Sac Fly:
Xavier Perdomo
, Max McLemore
Baserunning
SB:
Brett Holmes
, Barrett Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Kirchheiner rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rendon Garcia cf | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Easton Bettcher ss | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brance Farrell c | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Julio Cuotto 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harrison Hickey 1b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hill Wiley 2b | 6 | 0 | 2 | 3 | 0 | 1 | 3 |
| Joshawa Esquivel dh | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Kane Whitney lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jaden Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 15 | 12 | 4 | 5 | 7 |
Batting
2B:
Rendon Garcia
, Hill Wiley
HR:
Joshawa Esquivel
RBI:
Rendon Garcia (2)
, Easton Bettcher (2)
, Brance Farrell
, Julio Cuotto
, Harrison Hickey
, Hill Wiley (3)
, Joshawa Esquivel
, Kane Whitney
Sac:
Kai Kirchheiner
, Kane Whitney
Sac Fly:
Brance Farrell
Baserunning
SB:
Kai Kirchheiner
Fielding
E:
Julio Cuotto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Upton | 6.0 | 5 | 5 | 5 | 1 | 1 | 1 |
| Aidan Calvin | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 |
| JT Posten | 2.2 | 5 | 2 | 2 | 2 | 4 | 0 |
| Dillon Precht (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11.0 | 15 | 12 | 12 | 4 | 5 | 1 |
Pitching
Batters faced:
Carter Upton (24)
, Aidan Calvin (6)
, JT Posten (14)
, Dillon Precht (8)
HBP:
Carter Upton
, Aidan Calvin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Rodriguez | 4.0 | 8 | 7 | 7 | 3 | 3 | 1 |
| Caden Nachtigall | 2.0 | 3 | 5 | 4 | 3 | 2 | 0 |
| Andrew Gardner | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lyncoln Schaeffer (L, 0-2) | 3.0 | 1 | 5 | 5 | 3 | 3 | 0 |
| Totals | 11.0 | 13 | 17 | 16 | 11 | 9 | 1 |
Pitching
Batters faced:
Jaden Rodriguez (24)
, Caden Nachtigall (14)
, Andrew Gardner (9)
, Lyncoln Schaeffer (14)
HBP:
Jaden Rodriguez
, Caden Nachtigall
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |