Dallas College Richland vs. Dallas College Cedar Valley
3/11/2026 at Lancaster, TX
Dallas College Richland 17

Player AB R H RBI BB SO PO A LOB
 
Brett Holmes ss 4 1 0 1 3 2 6 2 0
Xavier Perdomo 2b 4 2 2 2 2 0 3 2 0
Brandon Bell lf 5 1 1 0 1 2 1 0 0
Caleb Solis c 5 3 1 3 1 0 5 2 0
Barrett Howard rf 7 3 3 5 0 0 2 0 0
Ryan Kramer cf 6 1 0 0 0 2 8 0 0
Max McLemore dh 5 1 1 1 1 2 0 0 0
Jacob Long 1b 5 3 4 2 1 0 8 0 0
Cooper Reaves 3b 4 1 1 1 1 2 0 3 0
Carter Upton p 0 0 0 0 0 0 0 1 0
Caleb Turner 0 1 0 0 1 0 0 0 0
   JT Posten 0 0 0 0 0 0 0 0 0
   Aidan Calvin 0 0 0 0 0 0 0 0 0
   Dillon Precht 0 0 0 0 0 0 0 1 0
Totals 45 17 13 15 11 10 33 11 0
Dallas College Cedar Valley 12 (5-14)

Player AB R H RBI BB SO PO A LOB
 
Kai Kirchheiner rf 4 1 1 0 1 0 2 0 0
Rendon Garcia cf 4 2 1 2 1 1 4 0 1
Easton Bettcher ss 6 2 3 2 0 0 0 4 0
Brance Farrell c 5 0 1 1 0 0 10 0 2
Julio Cuotto 3b 5 1 1 1 0 1 1 2 0
Harrison Hickey 1b 5 2 2 1 1 0 12 1 0
Hill Wiley 2b 6 0 2 3 0 1 2 2 3
Joshawa Esquivel dh 4 3 2 1 1 1 0 0 1
Kane Whitney lf 4 1 2 1 0 1 1 0 0
Jaden Rodriguez p 0 0 0 0 0 0 0 1 0
   Caden Nachtigall 0 0 0 0 0 0 0 0 0
   Andrew Gardner 0 0 0 0 0 0 1 0 0
   Lyncoln Schaeffer 0 0 0 0 0 0 0 1 0
Totals 43 12 15 12 4 5 33 11 7
Score by Innings R H E
 
Dallas College Richland 0 1 0 6 2 3 0 0 0 0 5 17 13 0
Dallas College Cedar Valley 0 0 2 0 1 0 7 0 2 0 0 12 15 1
Dallas College Richland: 2B - Xavier Perdomo; Jacob Long 2. 3B - Barrett Howard; Cooper Reaves. HR - Barrett Howard. RBI - Brett Holmes; Xavier Perdomo 2; Caleb Solis 3; Barrett Howard 5; Max McLemore; Jacob Long 2; Cooper Reaves. Sac - Xavier Perdomo; Max McLemore. SB - Brett Holmes; Barrett Howard.
Dallas College Cedar Valley: E - Julio Cuotto. 2B - Rendon Garcia; Hill Wiley. HR - Joshawa Esquivel. RBI - Rendon Garcia 2; Easton Bettcher 2; Brance Farrell; Julio Cuotto; Harrison Hickey; Hill Wiley 3; Joshawa Esquivel; Kane Whitney. Sac - Brance Farrell. SB - Kai Kirchheiner.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Upton 6.0 5 5 5 1 1 1 0 0 1 0 0 24 0 0 0
Aidan Calvin 0.1 4 5 5 0 0 0 0 0 1 0 0 6 0 0 0
JT Posten 2.2 5 2 2 2 4 0 0 0 0 0 0 14 0 0 0
Dillon Precht (W, 2-0) 2.0 1 0 0 1 0 0 0 0 0 0 0 8 0 0 0
Totals 11.0 15 12 12 4 5 1 0 0 2 0 0 52 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Rodriguez 4.0 8 7 7 3 3 1 0 0 1 0 20 24 0 0 0
Caden Nachtigall 2.0 3 5 4 3 2 0 0 0 1 0 10 14 0 0 0
Andrew Gardner 2.0 1 0 0 2 1 0 0 0 0 0 7 9 0 0 0
Lyncoln Schaeffer (L, 0-2) 3.0 1 5 5 3 3 0 0 0 0 0 11 14 0 0 0
Totals 11.0 13 17 16 11 9 1 0 0 2 0 48 61 0 0 0
Dallas College Richland: Batters Faced - Carter Upton 24; JT Posten 14; Aidan Calvin 6; Dillon Precht 8. HBP - Carter Upton; Aidan Calvin.
Dallas College Cedar Valley: Batters Faced - Jaden Rodriguez 24; Caden Nachtigall 14; Andrew Gardner 9; Lyncoln Schaeffer 14. HBP - Jaden Rodriguez; Caden Nachtigall.

Start: 12:00 PM Duration: Attendance: 0