Dallas College Richland at Dallas College Cedar Valley
@ Lancaster, TX
9/22/2025 at 6:00 PM

Final 1 2 3 Score
Dallas College Richland 25 25 25 3
Dallas College Cedar Valley 12 15 11 0

Dallas College Richland

Set K E TA PCT
1 12 2 21 .476
2 12 3 34 .265
3 15 2 32 .406

Dallas College Cedar Valley

Set K E TA PCT
1 5 6 22 -.045
2 4 7 30 -.100
3 5 4 28 .036

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Ortiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Myra Memon 1 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
3 Victoria Vela 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Mia Morrow 1 4 0 7 .571 2 0 0 0 6 1 0 2 0 5.0
5 Alyssa Murdock 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Jordyn Berger 3 0 1 4 -.250 0 0 0 0 5 0 0 0 0 0.0
8 Aliyah Bowman 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
10 Lainey Teel 3 2 0 11 .182 0 0 0 0 2 1 0 0 0 3.0
11 Aubrey Villa 3 13 2 22 .500 0 0 0 0 2 1 0 1 0 14.0
12 Kristen Morris 2 4 0 9 .444 0 0 0 1 4 0 0 0 0 4.0
15 Luisa Perozo 3 0 0 2 .000 25 0 0 0 4 0 0 0 0 0.0
16 Ryleigh Martin 3 14 4 29 .345 0 0 0 0 2 1 0 1 0 15.0
20 Kyna Rios 2 2 0 2 1.000 10 0 0 0 1 0 0 0 0 2.0
22 Olivia Johnson 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
Totals 39 7 87 .368 37 0 0 2 58 4 0 4 0 43.0

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Manley 3 0 0 0 .000 2 0 0 0 3 0 0 0 4 0.0
2 Janelis Rubio * 3 1 1 4 .000 1 0 1 0 4 0 1 3 1 1.5
3 Trinity Foy * 3 3 7 25 -.160 0 0 0 2 3 0 0 0 3 3.0
4 Ava Gurganus 3 1 0 2 .500 4 1 1 0 5 0 0 0 1 2.0
5 Morgan Taylor 3 5 2 18 .167 1 0 1 0 5 0 0 2 0 5.0
7 Gracie Garcia * 3 1 3 16 -.125 2 0 0 2 5 0 1 2 1 1.5
9 Parker Kiser 3 0 0 0 .000 0 0 1 2 12 0 0 0 4 0.0
10 Taliyah Johnson * 3 1 3 9 -.222 0 0 0 0 2 0 0 5 1 1.0
11 Aniyah Kinney * 3 1 1 3 .000 4 0 0 0 8 0 0 0 1 1.0
21 Alexandra Rodriguez * 3 1 0 5 .200 0 1 1 2 6 0 0 0 4 2.0
Totals 14 17 82 -.037 14 2 5 8 53 0 2 12 20 17.0
Other Information
Attendance: 0
Time:
* = Starter