Rose State College at Dallas College Cedar Valley
@ Lancaster, TX
9/15/2025 at 6:00 PM

Final 1 2 3 4 Score
Rose State College 25 25 26 25 3
Dallas College Cedar Valley 9 17 28 22 1

Rose State College

Set K E TA PCT
1 14 5 36 .250
2 14 6 37 .216
3 13 10 61 .049
4 14 9 46 .109

Dallas College Cedar Valley

Set K E TA PCT
1 11 5 41 .146
2 7 7 36 .000
3 12 6 43 .140
4 10 4 37 .162

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 4 8 4 23 .174 0 0 0 0 3 1 1 0 0 9.5
2 Jaida Brown * 4 19 5 41 .341 0 1 3 1 15 1 0 0 0 21.0
3 Olivia Bradford * 4 14 8 49 .122 1 2 1 1 22 2 0 0 0 18.0
4 Jillian Lemos 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
5 Haylee James 1 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
7 Audrey Forth 4 3 0 12 .250 0 0 0 0 4 0 0 0 0 3.0
8 Allie Gilliland * 4 3 4 18 -.056 20 0 2 0 11 0 1 0 0 3.5
9 Stevie Shelton 4 7 4 22 .136 0 3 1 0 6 1 0 0 0 11.0
17 Aubree Rutledge * 4 0 0 3 .000 26 1 1 0 12 0 0 0 0 1.0
24 Gracelyn Skaggs * 4 0 0 0 .000 6 2 0 0 19 0 0 0 0 2.0
Totals 55 30 180 .139 53 9 8 2 94 5 2 0 0 70.0

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Manley 4 0 0 0 .000 3 3 0 4 18 0 0 0 8 3.0
2 Janelis Rubio 4 6 3 23 .130 0 0 0 0 6 1 1 5 0 7.5
3 Trinity Foy * 4 12 5 35 .200 0 0 0 3 3 0 0 0 1 12.0
4 Ava Gurganus 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
5 Morgan Taylor * 4 5 6 24 -.042 0 0 0 0 3 0 0 6 0 5.0
7 Gracie Garcia 3 3 1 9 .222 7 0 0 0 10 0 0 0 0 3.0
9 Parker Kiser 4 0 0 0 .000 5 0 1 1 17 0 0 0 7 0.0
10 Taliyah Johnson * 4 5 2 14 .214 0 0 0 0 4 1 0 2 0 6.0
11 Aniyah Kinney * 4 1 0 6 .167 19 0 0 0 17 0 0 0 4 1.0
13 Mati Cobb 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
14 Cadens White * 4 4 1 17 .176 0 0 0 0 6 5 1 6 2 9.5
21 Alexandra Rodriguez * 4 4 4 28 .000 0 0 1 2 22 0 0 0 3 4.0
Totals 40 22 157 .115 37 3 2 10 108 7 2 19 25 51.0
Other Information
Attendance: 0
Time:
* = Starter