Dallas College Cedar Valley at Seminole State College
@ Seminole, OK
8/25/2025 at 6:00 PM
@ Seminole, OK
8/25/2025 at 6:00 PM
|
Dallas College Cedar Valley
0 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 13 | 15 | 20 | 0 |
| Seminole State College | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 7 | 5 | 25 | .080 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 17 | 6 | 23 | .478 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Manley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Janelis Rubio * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1.0 |
| 3 | Trinity Foy * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Morgan Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Parker Kiser | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 8 | 0.0 |
| 10 | Taliyah Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 2.5 |
| 11 | Aniyah Kinney * | 3 | 2 | 0 | 10 | .200 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 4 | 4.0 |
| 12 | Amber Kevil * | 3 | 9 | 6 | 33 | .091 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13.5 |
| 14 | Cadens White * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 4.5 |
| 21 | Alexandra Rodriguez | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 15 | 82 | .085 | 20 | 4 | 3 | 6 | 52 | 4 | 8 | 13 | 23 | 34.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Malerie Hawk | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Doan * | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kayla Klinesmith | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooklynn Cahill | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adisen Williamson | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Coblentz | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Amber Jones * | 3 | 16 | 3 | 23 | .565 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Ellyana Theriot | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jailey Battles * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Becca Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melanie Long | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Caeli Schaefer * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Losaline Makahununiu | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breana Stumbo * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kennedy Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Keyleigh Wapaha * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 17 | 111 | .261 | 44 | 4 | 5 | 3 | 53 | 0 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter