Dallas College Cedar Valley at Dallas College Eastfield
@ Mesquite, TX
10/21/2024 at 6:00 PM

Final 1 2 3 Score
Dallas College Cedar Valley 9 20 7 0
Dallas College Eastfield 25 25 25 3

Dallas College Cedar Valley

Set K E TA PCT
1 1 5 30 -.133
2 12 0 38 .316
3 3 4 29 -.034

Dallas College Eastfield

Set K E TA PCT
1 13 5 29 .276
2 16 5 41 .268
3 15 3 27 .444

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Godina 3 0 0 1 .000 1 0 0 1 5 0 0 0 6 0.0
2 Abigail Guerrero 3 0 0 5 .000 1 1 1 3 10 0 0 0 9 1.0
4 Sydney Rodriguez 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
5 Morgan Taylor * 3 2 2 16 .000 0 0 0 0 0 0 0 0 2 2.0
7 Lanie Wink 3 0 0 2 .000 0 0 0 0 4 0 0 0 1 0.0
8 Alexis Burton * 3 7 3 21 .190 0 0 2 0 1 0 0 1 1 7.0
9 Carolina Alonso * 1 0 0 0 .000 0 1 1 0 4 0 0 0 1 1.0
10 Haven Hernandez * 3 4 2 20 .100 0 0 1 1 1 1 0 3 1 5.0
11 Amanda Sandoval 3 2 1 9 .111 12 1 0 0 4 0 1 0 2 3.5
13 Abigail Soto * 3 0 1 9 -.111 0 0 1 1 2 0 0 3 1 0.0
14 Lybertee Rodriquez 3 0 0 0 .000 0 0 0 1 3 0 0 0 1 0.0
15 Aubrey White * 3 1 0 8 .125 0 0 0 1 0 1 1 1 0 2.5
Totals 16 9 93 .075 14 3 6 8 35 2 2 8 25 22.0

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Doiron * 3 5 1 9 .444 28 2 0 0 7 0 0 0 0 7.0
2 Ava Cole 2 0 0 1 .000 2 0 0 0 7 0 0 0 0 0.0
3 Carli Banks * 3 6 1 11 .455 0 1 1 0 5 0 0 0 0 7.0
4 Kendall Wilson * 2 3 2 9 .111 1 2 0 0 4 0 0 0 0 5.0
6 Madison Mohlke 1 0 1 8 -.125 0 1 1 0 2 0 0 0 0 1.0
7 Ally Rogers 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
9 Taylor Hull 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kaylee Rodarte 1 0 0 0 .000 2 1 0 0 4 0 0 0 0 1.0
11 Avery Zavala 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Brenly Walker * 2 5 3 13 .154 2 2 1 0 5 0 0 0 0 7.0
13 Azoria Davis * 3 7 2 13 .385 1 2 1 0 9 0 2 0 0 10.0
14 Aracely Nunez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Mia Santos 1 3 1 10 .200 0 0 0 0 5 0 0 0 0 3.0
16 Kinleigh Hall 2 7 1 10 .600 0 0 0 0 0 1 1 0 0 8.5
20 McKenzie Anderson * 2 8 0 10 .800 0 0 0 0 0 0 1 0 0 8.5
Totals 44 13 97 .320 39 11 4 0 51 1 4 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter