Dallas College Cedar Valley at Dallas College Mountain View
@ Dallas, TX
10/7/2024 at 6:00 PM

Final 1 2 3 Score
Dallas College Cedar Valley 13 20 20 0
Dallas College Mountain View 25 25 25 3

Dallas College Cedar Valley

Set K E TA PCT
1 4 6 28 -.071
2 8 4 39 .103
3 6 3 29 .103

Dallas College Mountain View

Set K E TA PCT
1 7 4 18 .167
2 14 6 43 .186
3 12 7 32 .156

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abigail Guerrero 3 0 1 5 -.200 0 0 0 0 5 0 0 0 3 0.0
4 Sydney Rodriguez 2 1 0 4 .250 2 0 0 0 1 0 0 0 2 1.0
5 Morgan Taylor * 3 2 0 12 .167 1 1 0 1 2 0 1 0 2 3.5
6 Lourdes Lester 3 1 1 7 .000 1 1 1 3 11 0 0 0 3 2.0
7 Lanie Wink 3 0 0 0 .000 0 2 0 3 3 0 0 0 4 2.0
8 Alexis Burton * 3 5 3 15 .133 1 0 0 1 6 1 0 1 1 6.0
9 Carolina Alonso * 2 0 0 1 .000 6 0 1 0 1 0 0 0 3 0.0
10 Haven Hernandez * 3 4 1 11 .273 1 0 1 0 1 0 0 2 1 4.0
11 Amanda Sandoval 3 1 1 7 .000 3 0 1 0 4 0 0 0 5 1.0
13 Abigail Soto 3 1 1 17 .000 0 0 0 0 1 0 0 0 0 1.0
14 Lybertee Rodriquez 2 0 0 0 .000 0 0 0 2 2 0 0 0 2 0.0
15 Aubrey White * 3 1 4 10 -.300 0 0 0 0 0 0 1 1 1 1.5
21 Kadence Turner * 1 0 1 3 -.333 0 0 1 1 0 0 0 0 0 0.0
Totals 16 13 92 .033 15 4 5 11 37 1 2 4 27 22.0

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ceciliana Pena 3 1 0 2 .500 1 0 1 0 23 0 0 0 0 1.0
3 Kahmya Rice 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
5 Gracie George 2 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
6 Nyah Bumpas 3 9 3 22 .273 0 0 0 0 4 0 0 0 0 9.0
7 Jade McCafferty * 2 0 0 0 .000 8 1 2 0 2 0 0 0 0 1.0
8 Skylar Daniels * 3 0 4 11 -.364 0 1 2 3 14 0 0 0 0 1.0
9 Dakota Butler * 3 4 2 10 .200 0 0 0 0 4 3 0 0 0 7.0
10 Kendricia Johnson * 3 5 3 11 .182 0 3 1 0 1 2 0 0 0 10.0
11 Sydnei Pena * 3 8 3 26 .192 0 0 0 0 9 1 0 0 0 9.0
13 Briana Cordoba 3 0 0 0 .000 19 5 3 0 8 0 0 0 0 5.0
14 Tailor Perkins * 3 6 2 10 .400 0 0 0 0 3 0 0 1 0 6.0
Totals 33 17 92 .174 33 10 11 3 72 6 0 1 0 49.0
Other Information
Attendance: 0
Time:
* = Starter