Arlington Baptist University at Dallas College Cedar Valley
@ Lancaster, TX
9/14/2023 at 6:00 PM
@ Lancaster, TX
9/14/2023 at 6:00 PM
|
Arlington Baptist University
3 |
Dallas College Cedar Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arlington Baptist University | 18 | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 25 | 11 | 11 | 18 | 1 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 3 | 3 | 6 | .000 |
| 3 | 3 | 4 | 11 | -.091 |
| 4 | 8 | 5 | 17 | .176 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Alonso | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Araceli Pena | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Allison Pittman * | 4 | 2 | 3 | 6 | -.167 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Linisa Hernandez * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Lanie Wink | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Lalai Williams * | 4 | 2 | 2 | 4 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 6.0 |
| 10 | Haven Hernandez * | 4 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 1 | 11.0 |
| 13 | Mia Smith * | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 6.0 |
| 14 | Miranda Roberts * | 4 | 5 | 1 | 8 | .500 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5.5 |
| Totals | 23 | 14 | 50 | .180 | 18 | 2 | 7 | 7 | 13 | 1 | 18 | 7 | 13 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter