Rose State College at Dallas College Cedar Valley
@ Lancaster, TX
9/11/2023 at 6:00 PM
@ Lancaster, TX
9/11/2023 at 6:00 PM
|
Rose State College
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rose State College | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 17 | 23 | 18 | 0 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 15 | .000 |
| 2 | 5 | 2 | 15 | .200 |
| 3 | 8 | 3 | 18 | .278 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Eagle * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Naomi King | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Hart | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emery Hulme * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Faith Davis * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Sadie Schuh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Remington * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Rylee Strah * | 3 | 2 | 1 | 8 | .125 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Tess Sumner | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Emma Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dalaney Uranga | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Alvarado * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 89 | .191 | 35 | 4 | 2 | 0 | 51 | 0 | 0 | 4 | 1 | 39.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Alonso * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | Araceli Pena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Pittman * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 6 | Linisa Hernandez * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Lanie Wink | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Haven Hernandez * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 11.0 |
| 13 | Mia Smith * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.5 |
| 14 | Miranda Roberts * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 6.5 |
| Totals | 16 | 9 | 48 | .146 | 0 | 0 | 6 | 4 | 9 | 5 | 23 | 2 | 6 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter