Dallas College Cedar Valley at Dallas College Brookhaven
@ Farmers Branch, TX
10/29/2022 at 4:00 PM
@ Farmers Branch, TX
10/29/2022 at 4:00 PM
|
Dallas College Cedar Valley
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 19 | 22 | 22 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 10 | 9 | 41 | .024 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 16 | 9 | 41 | .171 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Emma Adebowale | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Laila Beck * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.5 |
| 5 | Angelys Rivera * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 4.5 |
| 6 | Kalaya Pierce * | 3 | 0 | 2 | 8 | -.250 | 30 | 0 | 1 | 0 | 11 | 0 | 5 | 2 | 0 | 2.5 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Collier * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Lauren Flanagan * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0.5 |
| Totals | 33 | 20 | 107 | .121 | 32 | 3 | 5 | 0 | 46 | 3 | 16 | 13 | 0 | 47.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Bruscato | 3 | 2 | 0 | 4 | .500 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Camryn Dawley * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Hawkins * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kelsey Trevino * | 3 | 9 | 7 | 32 | .062 | 0 | 3 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Ariel Austin * | 3 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Asia Salter * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Madison Beasley | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Cearria Traylor * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 16 | Jadyn Ketner | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 22 | 137 | .161 | 38 | 7 | 3 | 2 | 70 | 0 | 11 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter