#7 Calah Henthorn (DS) - Dallas College Cedar Valley
m
8
k/s
0.00
h %
-1.000
a/s
1.17
b/s
0.00
sa/s
0.08
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 1 | ||
| Sets | 12 | 1 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 1 | 1 | ||
| Total Attacks per set | 0.08 | 1.00 | ||
| Hitting Percentage | -1.000 | -1.000 | ||
| Assists | 14 | 2 | ||
| Assists per set | 1.17 | 2.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.08 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 6 | 0 | ||
| Digs | 11 | 1 | ||
| Digs per set | 0.92 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Dallas College Mountain View | W, 3-0 |
| Oct 14 | Richland College | W, 3-1 |
| Oct 16 | at Coffeyville Community College | L, 3-2 |
| Oct 18 | at Dallas College Eastfield | L, 3-2 |
| Oct 21 | Dallas College North Lake | W, 3-1 |
| Oct 27 | vs. Brookhaven College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. TWU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Lee College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Wharton County Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Wharton County Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | vs. Blinn College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 11 | vs. Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 14 | Temple College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Our Lady of the Lake University JV | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Our Lady of the Lake University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Dallas College Mountain View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Richland College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Dallas College Eastfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Temple College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Richland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dallas College Eastfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Brookhaven College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 14 | 1.17 | 1 | 0.08 | 0 | 6 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2022-23 | 36 | 123 | 2 | 0.02 | 1 | 5 | .200 | 59 | 0.48 | 17 | 0.14 | 0 | 0 | 168 | 1.37 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Total | 44 | 135 | 2 | 0.01 | 2 | 6 | .000 | 73 | 0.54 | 18 | 0.13 | 0 | 6 | 179 | 1.33 | 0 | 0 | 0 | 0.00 | 20.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 14 | 1.17 | 1 | 0.08 | 0 | 6 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.67 | 0 | 0.00 | 0 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 12 | 1.33 | 1 | 0.11 | 0 | 5 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 14 | 1.17 | 1 | 0.08 | 0 | 6 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 14 | 1.56 | 1 | 0.11 | 0 | 2 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |