Ranger College at Dallas College Cedar Valley
@ Lancaster, TX
9/8/2021 at 6:00 PM
@ Lancaster, TX
9/8/2021 at 6:00 PM
|
Ranger College
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 18 | 20 | 22 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leyna Michel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Raelyn Theiss | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Afiya Alexander * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 8 | Jamyah Anderson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 8.5 |
| 9 | Jasmin Garcia * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Macie Morgan * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kaelan Duchene * | 3 | 2 | 0 | 20 | .100 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Daycoria Meadows | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ava Shmueli * | 3 | 2 | 1 | 4 | .250 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 29 | 6 | 97 | .237 | 26 | 7 | 7 | 6 | 56 | 1 | 14 | 1 | 3 | 44.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caylee Clarke * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Vasquez | 3 | 13 | 7 | 34 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13.0 |
| 5 | Angelys Rivera * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 6 | Kalaya Pierce * | 3 | 2 | 0 | 5 | .400 | 18 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Soleil Trejo | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Faith Dowling * | 3 | 9 | 13 | 38 | -.105 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Abigail Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makylee Wilson * | 3 | 1 | 6 | 23 | -.217 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brishaela McHaney * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 30 | 29 | 119 | .008 | 25 | 6 | 4 | 5 | 60 | 0 | 8 | 0 | 4 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter