Dallas College North Lake at Dallas College Cedar Valley
@ Lancaster, TX
3/12/2021 at 6:00 PM
@ Lancaster, TX
3/12/2021 at 6:00 PM
|
Dallas College North Lake
0 |
Dallas College Cedar Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 17 | 20 | 18 | 0 |
| Dallas College Cedar Valley | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 29 | -.103 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 7 | 7 | 35 | .000 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 12 | 5 | 32 | .219 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Byers * | 3 | 3 | 4 | 13 | -.077 | 10 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 4 | 4.0 |
| 2 | Mckay Wilson * | 3 | 3 | 6 | 24 | -.125 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Sakora Smeby * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 7 | Taya Fowler | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Teegan Walton * | 3 | 3 | 3 | 12 | .000 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Emily Mixon | 2 | 3 | 3 | 11 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Breanne McNeal * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3.0 |
| 14 | Gabriella Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Schneck * | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 17 | 25 | 86 | -.093 | 14 | 8 | 10 | 2 | 37 | 3 | 12 | 3 | 4 | 34.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abigail Gennero | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dominique Mena * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amaya Shanks * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Yanaila Abrams * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Brishaela McHaney * | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Anica De La Paz * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Taylor Fouts * | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 29 | 16 | 77 | .169 | 27 | 3 | 9 | 6 | 47 | 1 | 4 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter