Ranger College vs. Cedar Valley College
@ Cedar Valley
9/8/2018 at 8:00 AM
@ Cedar Valley
9/8/2018 at 8:00 AM
|
Ranger College
3 |
Cedar Valley College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Cedar Valley College | 22 | 12 | 20 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 3 | 2 | 0 | 3 | .667 | 23 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Hayley Daniel * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Chyna Brown | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Brenlee Jones * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Darby Hughes | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macey Jordon * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kelsey Fitts * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Reanna Miller | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Brink * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 12 | 104 | .221 | 34 | 6 | 7 | 3 | 60 | 4 | 5 | 0 | 0 | 47.5 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jada Lacy * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| 6 | Jasmine Davis * | 3 | 4 | 9 | 28 | -.179 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Samantha Hernandez * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 1.0 |
| 8 | Amaya Saenz * | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Kayla Lansford | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Timeisha Jones * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Janessa Figueroa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mallorie Brooks | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 81 | -.025 | 17 | 1 | 4 | 5 | 51 | 1 | 2 | 7 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter