Ottawa University JV vs. Cedar Valley College
@ Cedar Valley College
9/8/2018 at 11:00 AM
@ Cedar Valley College
9/8/2018 at 11:00 AM
|
Ottawa University JV
3 |
Cedar Valley College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa University JV | 25 | 25 | 25 | 27 | 3 |
| Cedar Valley College | 21 | 27 | 11 | 25 | 1 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jasmine Davis * | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Samantha Hernandez * | 4 | 1 | 0 | 8 | .125 | 27 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 3 | 1.0 |
| 8 | Amaya Saenz * | 4 | 7 | 4 | 37 | .081 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 3 | 2 | 7.0 |
| 11 | Kayla Lansford * | 4 | 5 | 9 | 28 | -.143 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Timeisha Jones * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 13 | Janessa Figueroa * | 4 | 6 | 2 | 31 | .129 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mallorie Brooks | 4 | 1 | 0 | 5 | .200 | 5 | 3 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 21 | 152 | .092 | 32 | 5 | 8 | 10 | 99 | 2 | 0 | 5 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter