Cedar Valley College at Trinity Valley Community College
@ Athens
10/14/2017 at 2:00 PM
@ Athens
10/14/2017 at 2:00 PM
|
Cedar Valley College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 18 | 15 | 22 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 17 | 3 | 35 | .400 |
| 3 | 14 | 10 | 44 | .091 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miranda Solis * | 3 | 0 | 0 | 2 | .000 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Brenda Duran * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Sarah Carrola | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Wilson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Korina Dominquez | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cali Odom * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | MyKala Johnson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MaKayla Brisco | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Mallorie Brooks * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Rayvin Sutton | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 12 | 76 | .211 | 22 | 6 | 1 | 3 | 44 | 0 | 4 | 3 | 2 | 36.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kirsten Boatman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robin Diserens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Bento * | 2 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Juliana Vaz * | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 10.0 |
| 8 | Alexis Jo Houston * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7.0 |
| 10 | Lauren Almuete | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Kayla LaRue | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Ana Paula Zandona * | 1 | 0 | 2 | 4 | -.500 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.0 |
| 13 | Hailey Curl | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allicia Bauersfeld * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Kassiane Matos | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kealie Reagan * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | CeTara Carter | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 15 | 101 | .287 | 42 | 3 | 4 | 2 | 29 | 5 | 0 | 11 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter