Cedar Valley College at North Lake College
@ Irving, TX
10/17/2016 at 7:00 PM
@ Irving, TX
10/17/2016 at 7:00 PM
|
Cedar Valley College
1 |
North Lake College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cedar Valley College | 25 | 24 | 18 | 14 | 1 |
| North Lake College | 21 | 26 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 8 | 2 | 25 | .240 |
| 4 | 6 | 4 | 15 | .133 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Yanez | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brenda Duran * | 4 | 10 | 9 | 39 | .026 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jazlyn Pipkins * | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 11.0 |
| 6 | Morgan Mauk | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carsyn Ivy * | 4 | 1 | 2 | 10 | -.100 | 19 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 2.0 |
| 8 | Cali Odom * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Aysia Jones | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Edis Ordnorez * | 4 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | MaKayla Brisco | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Logan Weaver * | 4 | 0 | 1 | 7 | -.143 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 34 | 170 | -.006 | 22 | 2 | 4 | 7 | 87 | 1 | 12 | 2 | 3 | 42.0 | ||
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Pogue * | 4 | 11 | 4 | 15 | .467 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 11.5 |
| 3 | Maddison Mathers | 4 | 4 | 1 | 16 | .188 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Ta'dreiona Brown * | 4 | 2 | 4 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 5.0 |
| 7 | Stephanie Morado * | 4 | 0 | 0 | 7 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Teleza Collier * | 4 | 4 | 4 | 8 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Tarann Riley * | 4 | 4 | 2 | 27 | .074 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 1 | 2 | 4.5 |
| 10 | Taylor McCoy * | 4 | 5 | 6 | 16 | -.062 | 0 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 22 | Eleana Flores | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 21 | 94 | .096 | 21 | 5 | 6 | 1 | 72 | 1 | 14 | 7 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter