Clarendon College vs. Cedar Valley College
@ Dodge City, KS
9/16/2016 at 1:00 PM
@ Dodge City, KS
9/16/2016 at 1:00 PM
|
Clarendon College
3 |
Cedar Valley College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clarendon College | 13 | 24 | 26 | 25 | 15 | 3 |
| Cedar Valley College | 25 | 26 | 24 | 22 | 11 | 2 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Yanez | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brenda Duran * | 5 | 14 | 3 | 30 | .367 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Jazlyn Pipkins * | 5 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Haleigh Rodriguez | 5 | 2 | 0 | 4 | .500 | 20 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Carsyn Ivy * | 5 | 4 | 0 | 5 | .800 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| 8 | Cali Odom * | 5 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Edis Ordnorez * | 5 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | MaKayla Brisco | 4 | 5 | 3 | 13 | .154 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jamie Woods | 5 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Logan Weaver * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 117 | .179 | 39 | 8 | 0 | 10 | 77 | 0 | 12 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter