Cedar Valley College at Arlington Baptist college
@ Arlington, TX
9/25/2012 at 6:00 PM
@ Arlington, TX
9/25/2012 at 6:00 PM
|
Cedar Valley College
2 |
Arlington Baptist college
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cedar Valley College (2) | 23 | 23 | 25 | 25 | 10 | 2 |
| Arlington Baptist college (3) | 25 | 25 | 20 | 22 | 15 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Arlington Baptist college |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Cansigno * | 5 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Liz Lee * | 5 | 6 | 0 | 7 | .857 | 52 | 4 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Stephanie Villalobos | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katherine Miller * | 5 | 19 | 5 | 59 | .237 | 0 | 2 | 0 | 0 | 30 | 1 | 3 | 0 | 0 | 23.5 |
| 7 | Melissa Brown | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DeJiana Rubio * | 5 | 17 | 7 | 58 | .172 | 0 | 1 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Jasmine Sharpe * | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 14 | Alison Doran * | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Danica Brooks | 5 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| Totals | 57 | 19 | 165 | .230 | 52 | 11 | 9 | 0 | 107 | 8 | 10 | 0 | 0 | 81.0 | ||
Arlington Baptist college |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter