#1 Lawson McConnell (GK) - Dallas College Cedar Valley
gp
16
gs
6
min
687:00
ga
12
gaa
1.57
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 9 | ||
| Games started | 6 | 4 | ||
| Minutes | 687:00 | 390:00 | ||
| Goals against | 12 | 6 | ||
| Goals-against average | 1.57 | 1.38 | ||
| Saves | 30 | 13 | ||
| Save pct | .714 | .684 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/6 | 0/5 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Trinity Valley Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 22 | Arlington Baptist University | W, 9-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 25 # | at University of Dallas | - | - | - | - | - | - | - | |
| Aug 28 # | at Southwestern Assemblies of God University | - | - | - | - | - | - | - | |
| Sep 2 | Garden City Community College | L, 4-1 | - | 0 | 45:00 | 2 | 4.00 | 5 | .714 |
| Sep 8 | Southwestern Adventist | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | National Park College | W, 4-1 | - | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 15 | Dallas College Richland | L, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 19 | at Dallas College North Lake | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at Dallas College Eastfield | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | Dallas College Mountain View | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | Dallas College Brookhaven | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 3 | at Dallas College Richland | L, 3-0 | - | 0 | 30:00 | 1 | 3.00 | 0 | .000 |
| Oct 6 | Dallas College North Lake | T, 1-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 10 | Dallas College Eastfield | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 13 | at Dallas College Mountain View | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 17 | at Dallas College Brookhaven | L, 5-0 | L | 1 | 45:00 | 4 | 8.00 | 3 | .429 |
| Oct 24 | vs. Dallas College Mountain View | W, 4-2 | - | 0 | 27:00 | 2 | 6.67 | 0 | .000 |
| Oct 26 | vs. Dallas College Richland | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 40:25 | .71 | 1.57 | 1.76 | .714 |
| Conference | 9 | 4 | 39:00 | .60 | 1.38 | 1.30 | .684 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 2 | 40:00 | .44 | 1.00 | 1.44 | .765 |
| Away | 6 | 3 | 42:30 | .83 | 1.76 | 2.00 | .706 |
| Neutral | 2 | 1 | 36:00 | 1.50 | 3.75 | 2.50 | .625 |
| - | |||||||
| Wins | 10 | 4 | 43:12 | .30 | 0.63 | 1.50 | .833 |
| Losses | 5 | 2 | 35:00 | 1.50 | 3.86 | 2.50 | .625 |
| - | |||||||
| August | 2 | 0 | 45:00 | .00 | 0.00 | 2.50 | 1.000 |
| September | 7 | 4 | 39:22 | .50 | 1.14 | 1.50 | .750 |
| October | 7 | 2 | 40:17 | 1.14 | 2.55 | 1.86 | .619 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 687:00 | 12 | 1.57 | 30 | .714 | 3 | 2 | 0 | 0/6 |
| Conference | 9 | 4 | 390:00 | 6 | 1.38 | 13 | .684 | 3 | 1 | 0 | 0/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 2 | 360:00 | 4 | 1.00 | 13 | .765 | 1 | 0 | 0 | 0/2 |
| Away | 6 | 3 | 255:00 | 5 | 1.76 | 12 | .706 | 2 | 1 | 0 | 0/4 |
| Neutral | 2 | 1 | 72:00 | 3 | 3.75 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 4 | 432:00 | 3 | 0.63 | 15 | .833 | 3 | 0 | 0 | 0/6 |
| Losses | 5 | 2 | 210:00 | 9 | 3.86 | 15 | .625 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 7 | 4 | 315:00 | 4 | 1.14 | 12 | .750 | 3 | 0 | 0 | 0/3 |
| October | 7 | 2 | 282:00 | 8 | 2.55 | 13 | .619 | 0 | 2 | 0 | 0/2 |