#7 Willofiam Ojage (M) - Dallas College Cedar Valley
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 13 | 3 | ||
| Shot Pct | .231 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | United City FC U18 | - | - | - | - | - | - | - | - | |
| Aug 9 # | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 12 # | Glenco FC MPL | - | - | - | - | - | - | - | - | |
| Aug 16 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Southwestern Adventist | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Randall University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Southwestern Adventist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Randall University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Southwestern Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Dallas College Richland | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Rose State College | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Dallas College Mountain View | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian College | W, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 1 # | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 14 # | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Arlington Baptist University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | .20 | .00 | .40 | .87 | .231 | .47 | .538 |
| Conference | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .29 | .286 |
| Away | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .71 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Losses | 13 | 12 | .15 | .00 | .31 | .77 | .200 | .38 | .500 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| October | 7 | 7 | .29 | .00 | .57 | 1.57 | .182 | .71 | .455 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 12 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 0 |