8 Jonathan Morales
-
- Position:
- C
-
- Year:
- So
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
SOPHOMORE (2022): First Team All-Dallas Athletic Conference ... Had one goal and one assist.
FRESHMAN (2021): Scored one goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 12 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 13 | 5 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Paul Quinn | - | - | - | - | - | - | - | - | |
| Aug 24 | Trinity Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | TX Wesleyan - Reserve | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Blinn College | L, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Dallas Christian College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | SWAU | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Ranger College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 14 | at Dallas College Mountain View | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | SAGU - Reserve | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at TX Wesleyan - Reserve | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Dallas College Mountain View | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Wiley College - Club | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Rose State College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dallas College Richland | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .08 | .08 | .23 | 1.00 | .077 | .08 | .077 |
| Conference | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .13 | .125 |
| Away | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .11 | .00 | .22 | 1.11 | .100 | .11 | .100 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .14 | .125 | |
| October | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 1 | 1 | 3 | 13 | .077 | 1 | .077 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 1 | |
| October | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |