32 Maliek Doumbia
-
- Height:
- 6'3
-
- Hometown:
- Dallas, TX
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Duncanville HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Dallas College North Lake | L, 75-55 |
| Feb 11 | Dallas College Richland | L, 80-65 |
| Feb 14 | at Dallas College Brookhaven | L, 75-69 |
| Feb 18 | Dallas College Mountain View | W, 109-88 |
| Feb 21 | Dallas College Eastfield | L, 71-50 |
| Feb 25 | vs. Dallas College Brookhaven | L, 85-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. National Park College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Our Lady of Lake JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | OnPoint Academy | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Temple College | L, 110-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nelson University JV | W, 108-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Coastal Bend College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Blinn College | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dallas Christian College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Nelson University JV | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kilgore College | L, 105-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McLennan Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Hill College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northern Oklahoma College-Enid | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Adventist | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dallas College Richland | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dallas College Brookhaven | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Dallas College North Lake | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southwest Adventist University JV | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Dallas College Mountain View | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dallas College Eastfield | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College North Lake | L, 120-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dallas College Richland | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dallas College Mountain View | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College Brookhaven | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas College Eastfield | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas College North Lake | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Richland | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Brookhaven | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Mountain View | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Eastfield | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Brookhaven | L, 85-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Our Lady of Lake JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | OnPoint Academy | L, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Temple College | L, 110-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nelson University JV | W, 108-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Coastal Bend College | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Blinn College | L, 101-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dallas Christian College | W, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Nelson University JV | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kilgore College | L, 105-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McLennan Community College | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Hill College | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northern Oklahoma College-Enid | L, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Adventist | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dallas College Richland | L, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dallas College Brookhaven | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Dallas College North Lake | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southwest Adventist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Dallas College Mountain View | L, 101-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dallas College Eastfield | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College North Lake | L, 120-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dallas College Richland | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dallas College Mountain View | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College Brookhaven | L, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas College Eastfield | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas College North Lake | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Richland | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Brookhaven | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Mountain View | W, 109-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Eastfield | L, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Brookhaven | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |