23 Ezekiel Onoviran
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 26
-
- pts/g
- 5.1
-
- fg %
- 36.4
-
- 3pt %
- 16.7
-
- ft %
- 79.7
-
- reb/g
- 2.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | - | - | ||
| Minutes | 34 | 10 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 40-110 | 12-41 | ||
| FG Pct | 36.4 | 29.3 | ||
| 3PT | 2-12 | 0-2 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 51-64 | 27-36 | ||
| FT Pct | 79.7 | 75.0 | ||
| Off rebounds | 24 | 8 | ||
| Def rebounds | 36 | 15 | ||
| Total rebounds | 60 | 23 | ||
| Rebounds per game | 2.3 | 2.3 | ||
| Personal fouls | 24 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 1 | ||
| Turnovers | 37 | 18 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 8 | 1 | ||
| Blocks | 5 | 1 | ||
| Points | 133 | 51 | ||
| Points per game | 5.1 | 5.1 | ||
| Points per 40 min | 155.3 | 204.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Alan Branch Jamboree @ Southwest Athletic Center | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Richland College / TWU/ SAG/ CV | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | UNT Dallas | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Just Prep | L, 92-77 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | OnPoint Academy | W, 89-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Grayson College | L, 129-79 | - | 1 | 2-10 | 20.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 9 | at Hill College | L, 90-69 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 10 | SAGU | W, 85-69 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 13 | at Southwestern Christian College | W, 92-89 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Cy Fair Learning Center | W, 98-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | CYM | W, 92-85 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Kilgore College | L, 109-65 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 22 | at McLennan Community College | L, 88-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 30 | Brookhaven College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | CYM | L, 115-107 | - | 1 | 7-12 | 58.3 | 0-2 | 0.0 | 6-6 | 100.0 | 20 |
| Dec 8 | Dallas College Eastfield | L, 98-92 | - | 1 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 10 | Jarvis Christian College | W, 95-87 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 7-8 | 87.5 | 11 |
| Jan 6 | DFW Prep | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | OnPoint Academy | W, 109-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | CYM | L, 103-96 | - | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | Brookhaven College | W, 121-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 9-12 | 75.0 | 9 |
| Jan 22 | at Richland College | W, 84-81 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Dallas College Mountain View | L, 95-89 | - | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 11-14 | 78.6 | 21 |
| Jan 26 | Dallas College Eastfield | L, 100-66 | - | 1 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | at Dallas College North Lake | L, 88-69 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | Dallas College Mountain View | L, 84-76 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 12 | Richland College | L, 87-69 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | at Brookhaven College | L, 78-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Dallas College Eastfield | L, 95-70 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | Dallas College North Lake | L, 87-71 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Richland College | L, 80-77 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Alan Branch Jamboree @ Southwest Athletic Center | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Richland College / TWU/ SAG/ CV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | UNT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Just Prep | L, 92-77 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 5 | OnPoint Academy | W, 89-69 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 6 | at Grayson College | L, 129-79 | - | 1 | 4 | 3 | 7 | 3 | 0 | - | 0 | 1 | 2 | - |
| Nov 9 | at Hill College | L, 90-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 10 | SAGU | W, 85-69 | - | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 13 | at Southwestern Christian College | W, 92-89 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Cy Fair Learning Center | W, 98-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | CYM | W, 92-85 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Kilgore College | L, 109-65 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at McLennan Community College | L, 88-53 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 30 | Brookhaven College | W, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | CYM | L, 115-107 | - | 1 | 3 | 1 | 4 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Dec 8 | Dallas College Eastfield | L, 98-92 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 10 | Jarvis Christian College | W, 95-87 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 6 | DFW Prep | W, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | OnPoint Academy | W, 109-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | CYM | L, 103-96 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Brookhaven College | W, 121-92 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 22 | at Richland College | W, 84-81 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 24 | at Dallas College Mountain View | L, 95-89 | - | 1 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 26 | Dallas College Eastfield | L, 100-66 | - | 1 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 29 | at Dallas College North Lake | L, 88-69 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | Dallas College Mountain View | L, 84-76 | - | 1 | 3 | 0 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | Richland College | L, 87-69 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Brookhaven College | L, 78-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at Dallas College Eastfield | L, 95-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | Dallas College North Lake | L, 87-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | at Richland College | L, 80-77 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | - | 1.3 | 1.5-4.2 | 36.4 | 0.1-0.5 | 16.7 | 2.0-2.5 | 79.7 | 5.1 |
| Total | 26 | - | 1.3 | 1.5-4.2 | 36.4 | 0.1-0.5 | 16.7 | 2.0-2.5 | 79.7 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | - | 34 | 40-110 | 36.4 | 2-12 | 16.7 | 51-64 | 79.7 | 133 |
| Total | 26 | - | 34 | 40-110 | 36.4 | 2-12 | 16.7 | 51-64 | 79.7 | 133 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | - | 1.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 79.7 | 0.0 |
| Total | 26 | - | 1.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 79.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | - | 1.3 | 0.9 | 1.4 | 2.3 | 0.9 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.2 |
| Total | 26 | - | 1.3 | 0.9 | 1.4 | 2.3 | 0.9 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | - | 34 | 24 | 36 | 60 | 24 | - | 10 | 37 | 0.3 | 8 | 5 |
| Total | 26 | - | 34 | 24 | 36 | 60 | 24 | - | 10 | 37 | 0.3 | 8 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 26 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 1.3 | 1.5-4.2 | 36.4 | 0.1-0.5 | 16.7 | 2.0-2.5 | 79.7 | 5.1 |
| Conference | 10 | - | 1.0 | 1.2-4.1 | 29.3 | 0.0-0.2 | 0.0 | 2.7-3.6 | 75.0 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 1.0 | 1.6-4.1 | 38.7 | 0.1-0.3 | 20.0 | 2.3-2.7 | 85.0 | 5.5 |
| Away | 11 | - | 1.8 | 1.5-4.4 | 33.3 | 0.1-0.6 | 14.3 | 1.5-2.2 | 70.8 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 1.0 | 0.7-2.7 | 25.0 | 0.1-0.4 | 25.0 | 2.2-2.7 | 83.3 | 3.7 |
| Losses | 17 | - | 1.5 | 2.0-5.1 | 39.5 | 0.1-0.5 | 12.5 | 1.8-2.4 | 77.5 | 5.9 | |
| Month | November | 10 | - | 1.8 | 1.0-3.7 | 27.0 | 0.2-0.6 | 33.3 | 0.7-1.0 | 70.0 | 2.9 |
| December | 3 | - | 1.0 | 4.3-7.7 | 56.5 | 0.0-1.3 | 0.0 | 5.0-5.3 | 93.8 | 13.7 | |
| January | 7 | - | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.3 | 0.0 | 3.1-4.0 | 78.6 | 7.1 | |
| February | 6 | - | 1.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.2-1.7 | 70.0 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 34 | 40-110 | 36.4 | 2-12 | 16.7 | 51-64 | 79.7 | 133 |
| Conference | 10 | - | 10 | 12-41 | 29.3 | 0-2 | 0.0 | 27-36 | 75.0 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 15 | 24-62 | 38.7 | 1-5 | 20.0 | 34-40 | 85.0 | 83 |
| Away | 11 | - | 19 | 16-48 | 33.3 | 1-7 | 14.3 | 17-24 | 70.8 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 9 | 6-24 | 25.0 | 1-4 | 25.0 | 20-24 | 83.3 | 33 |
| Losses | 17 | - | 25 | 34-86 | 39.5 | 1-8 | 12.5 | 31-40 | 77.5 | 100 | |
| Month | November | 10 | - | 18 | 10-37 | 27.0 | 2-6 | 33.3 | 7-10 | 70.0 | 29 |
| December | 3 | - | 3 | 13-23 | 56.5 | 0-4 | 0.0 | 15-16 | 93.8 | 41 | |
| January | 7 | - | 7 | 14-35 | 40.0 | 0-2 | 0.0 | 22-28 | 78.6 | 50 | |
| February | 6 | - | 6 | 3-15 | 20.0 | 0-0 | - | 7-10 | 70.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 1.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 79.7 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 1.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 |
| Away | 11 | - | 1.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 70.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 17 | - | 1.5 | 0.0-0.0 | 39.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 77.5 | 0.0 | |
| Month | November | 10 | - | 1.8 | 0.0-0.0 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 93.8 | 0.0 | |
| January | 7 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 1.3 | 0.9 | 1.4 | 2.3 | 0.9 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.2 |
| Conference | 10 | - | 1.0 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.1 | 1.8 | 0.1 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 1.0 | 1.1 | 1.4 | 2.5 | 0.9 | - | 0.5 | 1.3 | 0.3 | 0.4 | 0.1 |
| Away | 11 | - | 1.8 | 0.6 | 1.4 | 2.0 | 0.9 | - | 0.3 | 1.5 | 0.2 | 0.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 1.0 | 0.8 | 1.4 | 2.2 | 0.6 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.1 |
| Losses | 17 | - | 1.5 | 1.0 | 1.4 | 2.4 | 1.1 | - | 0.4 | 1.8 | 0.2 | 0.3 | 0.2 | |
| Month | November | 10 | - | 1.8 | 1.2 | 1.1 | 2.3 | 0.6 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.3 |
| December | 3 | - | 1.0 | 1.0 | 2.3 | 3.3 | 1.7 | - | 1.3 | 1.7 | 0.8 | 0.7 | 0.3 | |
| January | 7 | - | 1.0 | 0.6 | 2.1 | 2.7 | 1.3 | - | 0.1 | 2.1 | 0.1 | 0.0 | 0.1 | |
| February | 6 | - | 1.0 | 0.8 | 0.5 | 1.3 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 34 | 24 | 36 | 60 | 24 | - | 10 | 37 | 0.3 | 8 | 5 |
| Conference | 10 | - | 10 | 8 | 15 | 23 | 12 | - | 1 | 18 | 0.1 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 15 | 17 | 21 | 38 | 14 | - | 7 | 20 | 0.3 | 6 | 2 |
| Away | 11 | - | 19 | 7 | 15 | 22 | 10 | - | 3 | 17 | 0.2 | 2 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 9 | 7 | 13 | 20 | 5 | - | 3 | 7 | 0.4 | 3 | 1 |
| Losses | 17 | - | 25 | 17 | 23 | 40 | 19 | - | 7 | 30 | 0.2 | 5 | 4 | |
| Month | November | 10 | - | 18 | 12 | 11 | 23 | 6 | - | 5 | 11 | 0.5 | 5 | 3 |
| December | 3 | - | 3 | 3 | 7 | 10 | 5 | - | 4 | 5 | 0.8 | 2 | 1 | |
| January | 7 | - | 7 | 4 | 15 | 19 | 9 | - | 1 | 15 | 0.1 | 0 | 1 | |
| February | 6 | - | 6 | 5 | 3 | 8 | 4 | - | 0 | 6 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 17 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 10 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |