April 23, 2026 Dallas College Cedar Valley at Dallas College Richland

(16-27)
21
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Cedar Valley 2 0 1 1 1 2 7 2 5 21 16 0
Dallas College Richland 2 0 1 2 3 0 0 1 0 9 14 1

Box Score

Dallas College Cedar Valley
Dallas College Richland

Dallas College Cedar Valley Batters

Hitters AB R H RBI BB SO LOB
Rendon Garcia cf 4 4 1 2 2 0 0
Easton Bettcher ss 5 3 1 2 2 0 1
Kai Kirchheiner lf 3 4 2 3 2 1 0
Hill Wiley 1b 6 3 4 4 0 0 1
Julio Cuotto 3b 6 1 5 5 1 0 0
Anthony Fuentes 2b 4 0 0 1 2 1 2
Harrison Hickey dh 5 2 1 0 1 4 6
Joshawa Esquivel rf 4 0 0 0 1 1 3
Elandis Taylor c 4 3 2 0 2 0 0
Caden Nachtigall p 0 0 0 0 0 0 0
Christian Alcala 0 0 0 0 0 0 0
Blake Brown 0 0 0 0 0 0 0
Kane Whitney 0 1 0 0 0 0 0
Totals 41 21 16 17 13 7 13
Batting
2B: Kai Kirchheiner , Hill Wiley (2) , Julio Cuotto (3)
3B: Kai Kirchheiner
HR: Rendon Garcia , Julio Cuotto
RBI: Rendon Garcia (2) , Easton Bettcher (2) , Kai Kirchheiner (3) , Hill Wiley (4) , Julio Cuotto (5) , Anthony Fuentes
Sac: Hill Wiley
Sac Fly: Kai Kirchheiner
Baserunning
CS: Joshawa Esquivel

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Xavier Perdomo 2b 4 1 0 0 0 1 0
Mason Anania dh 4 0 1 0 1 1 0
Brandon Bell lf 5 2 2 1 0 0 0
Jacob Long 1b 4 2 2 2 1 1 0
Barrett Howard cf 5 1 2 1 0 1 0
Caleb Solis c 4 1 1 0 0 0 0
Cooper Reaves 3b 4 0 1 2 0 3 0
Grant Liebenstein rf 4 1 3 2 0 0 0
Brett Holmes ss 4 1 2 1 0 2 0
Brandon Holley p 0 0 0 0 0 0 0
Blake Siggers 0 0 0 0 0 0 0
Aiden Spurlock 0 0 0 0 0 0 0
Landon Shipman 0 0 0 0 0 0 0
Grant Pitts 0 0 0 0 0 0 0
Jahir Vanegas 0 0 0 0 0 0 0
Max McLemore 0 0 0 0 0 0 0
Dillon Precht 0 0 0 0 0 0 0
Jonathan Banks 1 0 0 0 0 1 0
Caleb Turner 1 0 0 0 0 1 0
Bear Wilkins 0 0 0 0 0 0 0
Johnny Juarez 1 0 0 0 0 0 0
Dante Mazzoccoli 1 0 0 0 0 1 0
Totals 42 9 14 9 2 12 0
Batting
2B: Mason Anania , Barrett Howard , Grant Liebenstein
HR: Brandon Bell , Jacob Long , Grant Liebenstein , Brett Holmes
RBI: Brandon Bell , Jacob Long (2) , Barrett Howard , Cooper Reaves (2) , Grant Liebenstein (2) , Brett Holmes
Baserunning
SB: Mason Anania
Fielding
E: Cooper Reaves

Dallas College Cedar Valley Pitchers

Pitchers IP H R ER BB SO HR
Caden Nachtigall 2.0 1 2 2 0 1 1
Christian Alcala 2.2 9 6 6 1 2 2
Blake Brown (W, 3-3) 4.1 5 1 1 1 9 1
Totals 9.0 15 9 9 2 12 4
Pitching
Batters faced: Caden Nachtigall (8) , Christian Alcala (18) , Blake Brown (19)
HBP: Caden Nachtigall , Christian Alcala

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Brandon Holley 5.0 7 5 4 2 4 1
Jahir Vanegas 0.1 1 2 2 2 0 0
Dillon Precht (L, 2-1) 1.1 4 5 5 1 1 1
Aiden Spurlock 0.1 1 2 2 2 0 0
Landon Shipman 1.0 2 2 2 1 1 0
Grant Pitts 0.0 0 3 3 2 0 0
Blake Siggers 0.2 0 2 2 2 0 0
Max McLemore 0.1 1 0 0 1 1 0
Totals 9.0 16 21 20 13 7 2
Pitching
Batters faced: Brandon Holley (25) , Jahir Vanegas (3) , Dillon Precht (10) , Aiden Spurlock (6) , Landon Shipman (7) , Grant Pitts (3) , Blake Siggers (4) , Max McLemore (3)
WP: Aiden Spurlock , Grant Pitts (3)
HBP: Dillon Precht , Aiden Spurlock (2) , Landon Shipman , Grant Pitts

Other Information