April 22, 2026 Dallas College Richland at Dallas College Cedar Valley

12

(15-27)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 12 | 14 | 0 |
| Dallas College Cedar Valley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 12 | 3 |
Box Score
Dallas College Richland
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Anania dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brandon Bell lf | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Jacob Long 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Barrett Howard cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Solis c | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Cooper Reaves 3b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Grant Liebenstein rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Holmes ss | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Carter Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Posten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 14 | 11 | 5 | 5 | 0 |
Batting
2B:
Mason Anania
, Brandon Bell
, Cooper Reaves
, Brett Holmes
HR:
Brandon Bell
, Caleb Solis
RBI:
Xavier Perdomo
, Mason Anania (2)
, Brandon Bell (4)
, Barrett Howard
, Caleb Solis (2)
, Cooper Reaves
Sac Fly:
Mason Anania
Baserunning
SB:
Grant Liebenstein
CS:
Grant Liebenstein
Fielding
DP:
Xavier Perdomo
, Jacob Long
, Brett Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Easton Bettcher ss | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Kai Kirchheiner rf | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hill Wiley 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Julio Cuotto 3b | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Kane Whitney lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joshawa Esquivel dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elandis Taylor c | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| Carson Daniels 2b | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Lyncoln Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Milam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 5 | 5 | 13 |
Batting
2B:
Rendon Garcia
, Julio Cuotto
HR:
Kai Kirchheiner
RBI:
Easton Bettcher (2)
, Kai Kirchheiner
, Hill Wiley
, Carson Daniels
Sac Fly:
Hill Wiley
GIDP:
Carson Daniels
Baserunning
SB:
Easton Bettcher (2)
Fielding
E:
Julio Cuotto
, Elandis Taylor
, Carson Daniels
DP:
Easton Bettcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Upton (W, 3-4) | 5.0 | 6 | 2 | 2 | 4 | 2 | 1 |
| JT Posten (Sv, 2) | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
Carter Upton (25)
, JT Posten (21)
HBP:
JT Posten (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyncoln Schaeffer (L, 1-4) | 3.0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Jaden Rodriguez | 5.0 | 7 | 4 | 3 | 1 | 1 | 1 |
| William Messner | 0.1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Jacob Milam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 12 | 9 | 4 | 5 | 2 |
Pitching
Batters faced:
Lyncoln Schaeffer (18)
, Jaden Rodriguez (22)
, William Messner (6)
, Jacob Milam
WP:
Lyncoln Schaeffer (2)
, Jacob Milam
HBP:
Lyncoln Schaeffer (2)
, Jaden Rodriguez (2)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |