April 17, 2026 Dallas College Cedar Valley at Dallas College North Lake

(15-26)
10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 10 | 13 | 1 |
| Dallas College North Lake | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 3 |
Box Score
Dallas College Cedar Valley
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Bettcher ss | 5 | 3 | 3 | 0 | 0 | 0 | 3 |
| Kai Kirchheiner rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Hill Wiley 1b | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Julio Cuotto 3b | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kane Whitney lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Fuentes 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joshawa Esquivel dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hudson Davis c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jace Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 41 | 10 | 13 | 8 | 1 | 7 | 7 |
Batting
3B:
Kai Kirchheiner
RBI:
Kai Kirchheiner
, Hill Wiley (2)
, Julio Cuotto (2)
, Anthony Fuentes
, Joshawa Esquivel
, Hudson Davis
Fielding
E:
Anthony Fuentes
DP:
Easton Bettcher (3)
, Hill Wiley (3)
, Anthony Fuentes (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza dh | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jesse Orozco 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cyler Moore 1b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Issac Garcia rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brayden McCallum 3b | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Bear Herak ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Franks lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Huante c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayden Austin cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matthew Wendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pruett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 6 | 7 | 2 | 0 |
Batting
2B:
Salvador De La Garza
, Brayden McCallum
, Ayden Austin
HR:
Cyler Moore
RBI:
Cyler Moore (4)
, Issac Garcia
, Brayden McCallum
Baserunning
SB:
Salvador De La Garza
Fielding
E:
Jesse Orozco (2)
, Bear Herak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Monroe | 4.2 | 4 | 4 | 4 | 6 | 2 | 1 |
| Miguel Perez (W, 2-3) | 4.1 | 5 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 7 | 2 | 1 |
Pitching
Batters faced:
Jace Monroe (23)
, Miguel Perez (19)
HBP:
Jace Monroe (2)
, Miguel Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Wendorf (L, 2-3) | 5.0 | 7 | 6 | 3 | 0 | 5 | 0 |
| Carson Shumate | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Skyler Raley | 3.0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 5 | 1 | 7 | 0 |
Pitching
Batters faced:
Matthew Wendorf (22)
, Carson Shumate (7)
, Skyler Raley (15)
WP:
Skyler Raley
HBP:
Matthew Wendorf
, Carson Shumate
Other Information
| Location: | Irving, TX |
| Attendance: | 42 |