April 6, 2026 Dallas College Cedar Valley at Nelson University JV

(13-21)
7
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | 11 | 1 |
| Nelson University JV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Nelson University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Kirchheiner lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rendon Garcia cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Easton Bettcher ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brance Farrell c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Julio Cuotto 3b | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Hill Wiley dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harrison Hickey 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joshawa Esquivel rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carson Daniels 2b | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Blake Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 5 | 2 | 6 | 8 |
Batting
2B:
Rendon Garcia
RBI:
Hill Wiley
, Harrison Hickey
, Joshawa Esquivel
, Carson Daniels (2)
Sac:
Hill Wiley
Baserunning
SB:
Carson Daniels
Fielding
E:
Easton Bettcher
DP:
Easton Bettcher (2)
, Julio Cuotto
, Harrison Hickey (4)
, Carson Daniels (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Brown (W, 2-2) | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Caden Nachtigall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miguel Perez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jace Monroe | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Blake Brown (14)
, Caden Nachtigall (4)
, Miguel Perez (4)
, Jace Monroe (4)
HBP:
Miguel Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waxahachie, TX |
| Attendance: | 0 |