March 30, 2026 Dallas College Cedar Valley at Paris Junior College

(9-21)
2
12
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Dallas College Cedar Valley 0 0 0 1 0 0 0 1 2 3 2
Paris Junior College 4 5 0 0 0 0 0 3 12 14 1

Box Score

Dallas College Cedar Valley
Paris Junior College

Dallas College Cedar Valley Batters

Hitters AB R H RBI BB SO LOB
Kane Whitney lf 2 0 0 0 1 0 0
Easton Bettcher ss 1 0 0 1 2 1 0
Kai Kirchheiner cf 4 0 0 0 0 1 1
Brance Farrell c 3 1 1 0 0 0 1
Julio Cuotto 3b 3 0 0 0 0 1 2
Anthony Fuentes 2b 1 0 0 0 2 0 0
Joshawa Esquivel rf 3 0 1 1 0 0 0
Harrison Hickey 1b 3 0 1 0 0 0 0
Hudson Davis dh 2 0 0 0 1 1 3
Miguel Perez p 0 0 0 0 0 0 0
William Messner 0 0 0 0 0 0 0
Caden Nachtigall 0 0 0 0 0 0 0
Blake Brown 0 0 0 0 0 0 0
Gavin Garcia 0 0 0 0 0 0 0
Lyncoln Schaeffer 0 0 0 0 0 0 0
Carson Daniels 0 1 0 0 0 0 0
Totals 22 2 3 2 6 4 7
Batting
RBI: Easton Bettcher , Joshawa Esquivel
Sac Fly: Easton Bettcher
GIDP: Kai Kirchheiner
Baserunning
SB: Kane Whitney
CS: Anthony Fuentes
Fielding
E: Anthony Fuentes , Harrison Hickey
DP: Easton Bettcher (2) , Anthony Fuentes (2) , Harrison Hickey (2)

Paris Junior College Batters

Hitters AB R H RBI BB SO LOB
Zack Henderson 2b 5 2 4 1 0 0 0
Dalton Dick cf 2 2 1 1 0 0 0
Bankston Lembcke ss 3 1 1 3 0 0 0
Jordan Coronado rf/p 3 1 0 0 1 0 0
Nadav Machlin 3b 2 2 1 1 1 0 0
Michael Clarkson dh 3 2 1 2 1 1 0
Erick Thompson 1b 2 0 1 2 0 1 0
Jonnie Gifford c 2 0 1 0 0 0 0
Luke Kemp lf 2 2 0 0 1 1 0
Ryder Caloway p 0 0 0 0 0 0 0
Brock McKown 0 0 0 0 0 0 0
Riley Wood 2 0 1 0 0 1 0
Grant Moore 2 0 2 1 0 0 0
Ethan Espiricueta 2 0 1 1 0 0 0
Totals 30 12 14 12 4 4 0
Batting
2B: Bankston Lembcke , Jonnie Gifford
HR: Michael Clarkson
RBI: Zack Henderson , Dalton Dick , Bankston Lembcke (3) , Nadav Machlin , Michael Clarkson (2) , Erick Thompson (2) , Grant Moore , Ethan Espiricueta
Baserunning
SB: Bankston Lembcke , Jordan Coronado , Luke Kemp
CS: Ethan Espiricueta
Fielding
E: Zack Henderson
DP: Zack Henderson , Bankston Lembcke , Riley Wood

Dallas College Cedar Valley Pitchers

Pitchers IP H R ER BB SO HR
Miguel Perez (L, 1-3) 1.1 5 8 4 0 1 1
Gavin Garcia 1.2 2 1 1 2 2 0
Caden Nachtigall 1.0 0 0 0 0 0 0
Blake Brown 1.0 1 0 0 0 0 0
Lyncoln Schaeffer 1.0 2 0 0 0 0 0
William Messner 0.2 3 3 3 2 1 0
Totals 6.2 13 12 8 4 4 1
Pitching
Batters faced: Miguel Perez (12) , Gavin Garcia (8) , Caden Nachtigall (3) , Blake Brown (4) , Lyncoln Schaeffer (4) , William Messner (7)
HBP: Miguel Perez (2) , Caden Nachtigall , William Messner

Paris Junior College Pitchers

Pitchers IP H R ER BB SO HR
Ryder Caloway (W, 1-0) 3.1 2 1 1 2 4 0
Brock McKown 0.2 0 0 0 0 0 0
Jordan Coronado 3.0 1 1 1 4 1 0
Totals 7.0 3 2 2 6 5 0
Pitching
Batters faced: Ryder Caloway , Brock McKown , Jordan Coronado

Other Information