March 14, 2026 Dallas College Cedar Valley at Dallas College Richland

(5-16)
3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
| Dallas College Richland | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | X | 7 | 8 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Kirchheiner rf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Rendon Garcia cf | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Easton Bettcher ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brance Farrell c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Julio Cuotto 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Harrison Hickey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill Wiley 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joshawa Esquivel dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kane Whitney lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miguel Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Milam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 6 | 6 | 9 |
Batting
2B:
Easton Bettcher
RBI:
Rendon Garcia (2)
, Hill Wiley
GIDP:
Rendon Garcia
, Easton Bettcher
, Harrison Hickey
Baserunning
SB:
Harrison Hickey
Fielding
E:
Julio Cuotto
, Harrison Hickey
DP:
Easton Bettcher
, Julio Cuotto
, Harrison Hickey (2)
, Hill Wiley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max McLemore rf | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Xavier Perdomo 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Bell lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caleb Solis c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barrett Howard cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bear Wilkins dh | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jacob Long 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dante Mazzoccoli 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brett Holmes ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cooper Reaves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Posten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Nokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 7 | 4 | 8 | 0 |
Batting
2B:
Max McLemore
, Xavier Perdomo
RBI:
Max McLemore
, Xavier Perdomo
, Brandon Bell
, Caleb Solis
, Barrett Howard
, Bear Wilkins
, Dante Mazzoccoli
Sac Fly:
Bear Wilkins
, Dante Mazzoccoli
GIDP:
Caleb Solis
, Brett Holmes
Fielding
E:
Brett Holmes
DP:
Xavier Perdomo (3)
, Jacob Long (4)
, Brett Holmes (3)
, Cooper Reaves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Perez (L, 1-1) | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Jacob Milam | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Blake Brown | 4.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Gavin Garcia | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Miguel Perez (13)
, Jacob Milam (3)
, Blake Brown (18)
, Gavin Garcia (8)
HBP:
Miguel Perez (3)
, Blake Brown (2)
, Gavin Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Reaves | 4.2 | 4 | 2 | 2 | 3 | 3 | 0 |
| JT Posten (W, 4-0) | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 |
| Hank Nokes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Cooper Reaves (20)
, JT Posten (15)
, Hank Nokes (4)
HBP:
Cooper Reaves (3)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |